Low Carbon (Capital)
| Grant Recipient | Purpose of Grant | Total 2023/24 |
|---|---|---|
| Aberdeen City Council | To promote sustainable and low carbon initiatives | 54,029.79 |
| Aberdeenshire Council | To promote sustainable and low carbon initiatives | 122,938.09 |
| Angus Council | To promote sustainable and low carbon initiatives | 166,628.40 |
| Argyll and Bute Council | To promote sustainable and low carbon initiatives | 57,452.04 |
| City of Edinburgh Council | To promote sustainable and low carbon initiatives | 124,694.70 |
| Clackmannanshire Council | To promote sustainable and low carbon initiatives | 53,163.04 |
| Comhairle Nan Eilean Siar | To promote sustainable and low carbon initiatives | 144,936.89 |
| Dumfries and Galloway Council | To promote sustainable and low carbon initiatives | 116,572.07 |
| Dundee and Angus College | To promote sustainable and low carbon initiatives | 368,123.03 |
| Dundee City Council | To promote sustainable and low carbon initiatives | 159,842.47 |
| East Ayrshire Council | To promote sustainable and low carbon initiatives | 197,607.05 |
| East Dunbartonshire Council | To promote sustainable and low carbon initiatives | 113,747.90 |
| East Lothian Council | To promote sustainable and low carbon initiatives | 236,045.28 |
| East Renfrewshire Council | To promote sustainable and low carbon initiatives | 45,034.85 |
| Ember Core Limited | To promote sustainable and low carbon initiatives | 2,983,740.48 |
| Falkirk Council | To promote sustainable and low carbon initiatives | 226,359.87 |
| Fife Council | To promote sustainable and low carbon initiatives | 178,689.22 |
| Fife Scottish Omnibuses T/A Stagecoach East Scotland | To promote sustainable and low carbon initiatives | 909,888.00 |
| Glasgow City Council | To promote sustainable and low carbon initiatives | 328,250.50 |
| Heriot-Watt University | To promote sustainable and low carbon initiatives | 119,643.72 |
| Highland Council | To promote sustainable and low carbon initiatives | 1,050,784.72 |
| Houstons Mini Coaches | To promote sustainable and low carbon initiatives | 683.00 |
| Inverclyde Council | To promote sustainable and low carbon initiatives | 74,517.42 |
| Midlothian Council | To promote sustainable and low carbon initiatives | 90,867.63 |
| Moray Council | To promote sustainable and low carbon initiatives | 97,776.22 |
| North Ayrshire Council | To promote sustainable and low carbon initiatives | 268,504.01 |
| North Lanarkshire Council | To promote sustainable and low carbon initiatives | 250,221.27 |
| Orkney Islands Council | To promote sustainable and low carbon initiatives | 77,003.63 |
| Perth and Kinross Council | To promote sustainable and low carbon initiatives | 46,052.94 |
| Renfrewshire Council | To promote sustainable and low carbon initiatives | 122,466.69 |
| Scottish Borders Council | To promote sustainable and low carbon initiatives | 43,609.28 |
| Scottish Water | To promote sustainable and low carbon initiatives | 1,212,937.25 |
| Shetland Islands Council | To promote sustainable and low carbon initiatives | 88,633.82 |
| Shuttle Buses Limited | To promote sustainable and low carbon initiatives | 160,000.00 |
| South Ayrshire Council | To promote sustainable and low carbon initiatives | 33,000.00 |
| South Lanarkshire Council | To promote sustainable and low carbon initiatives | 342,596.93 |
| Stagecoach North - Highland Country Buses | To promote sustainable and low carbon initiatives | 99,999.75 |
| Stagecoach Services Limited | To promote sustainable and low carbon initiatives | 65,076.00 |
| Stirling Council | To promote sustainable and low carbon initiatives | 115,608.97 |
| University of St Andrews | To promote sustainable and low carbon initiatives | 394,971.59 |
| University of Strathclyde | To promote sustainable and low carbon initiatives | 165,934.31 |
| West Lothian Council | To promote sustainable and low carbon initiatives | 69,813.90 |
| Western Buses T/A Stagecoach West Scotland | To promote sustainable and low carbon initiatives | 1,364,832.00 |
Low Carbon (Capital) Total: 12,943,278.72