SQUIRE performance report - Period 7 2022/23 - ScotRail

ScotRail station performance

ScotRail station performance - Period 7 2022/23
No. Station Service Inventory Pass Fail Ceiling Bench mark Floor Actual Service Level Score
1 Ticket Office 137 132 5 100 98 91 96 2
2 Station Shelters 928 850 78 100 90 85 92 3
3 Station Seats 663 647 16 100 95 85 98 3
4 Station Lights 674 530 144 100 78 65 79 3
5a Station CCTV and Security 132 102 30 100 90 80 77 1
5b Control Centre CCTV and Security 278 217 61 100 90 80 78 1
6 Station Graffiti 357 298 59 100 90 85 83 1
7 Litter and Contamination 696 619 77 100 85 80 89 3
8 Station Timetables and Information 357 333 24 100 95 92 93 2
9 Station Clocks 295 283 12 100 94 90 96 3
10 Station Posters 639 483 156 100 85 75 76 2
11a Public Announcement 281 273 8 100 95 90 97 3
11b CIS 345 315 30 100 95 90 91 2
12 Station Toilets 169 141 28 100 90 85 83 1
13 Car Parks and Taxi Ranks 531 506 25 100 95 85 95 3
14 Access Ramps and Stairs 419 409 10 100 95 90 98 3
15 Landscaping and Vegetation 340 325 15 100 90 85 96 3
16a Wi-fi 62 62 0 100 95 85 100 3
16b Smartcard 329 312 17 100 96 80 95 2
16c Help Point 355 311 44 100 92 80 88 2
16d Station Electronic Gates 17 11 6 100 90 85 65 1
16e TVM 211 181 30 100 96 80 86 2
17 Station Staff 137 132 5 100 95 92 96 3

 

ScotRail train performance

ScotRail train performance - Period 7 2022/23
No. Rolling Stock Service Inspections Pass Fail Ceiling Bench mark Floor Actual Service Level Score
18 Train Weather and Wind proofing 219 216 3 100 98 95 99 3
19 Train Seats, Racks and other Passenger Facilities 220 206 14 100 88 78 94 3
20 Train Lighting 219 217 2 100 95 80 99 3
21 Train Toilets 109 63 46 100 90 85 58 1
22 Train Graffiti 219 217 2 100 98 94 99 3
23 Train Cleanliness 219 212 7 100 96 92 97 3
24 Destination Boards & Passenger Information Displays 219 198 21 100 93 85 90 2
25 Train Heating/Ventilation 219 219 0 100 99 95 100 3
26 Train Posters/On - Train Information 219 182 37 100 92 88 83 1
27 Public Address 219 212 7 100 93 85 97 3
28 Train Doors 220 203 17 100 95 90 92 2
29 On - train CCTV 33 11 22 100 90 80 33 1
30 Seat Reservation System 6 4 2 100 95 90 67 1
31 On - Train Refreshment and Food Facilities 6 1 5 100 95 90 17 1
32 WiFi on Train 66 66 0 100 97 95 100 3
33 Train staff and Customer Care 71 70 1 100 96 93 99 3
34 Ticket Inspection on Trains 71 69 2 100 96 93 97 3

 

Overall

  • Total: 91
  • Overall score: 2


Published Date 16 Oct 2022 Type Mode of transport Topic