SQUIRE performance report - Period 3 2022/23 - ScotRail

ScotRail station performance

ScotRail station performance - Period 3 2022/23
No. Station Service Inventory Pass Fail Ceiling Bench mark Floor Actual Service Level Score
1 Ticket Office 142 137 5 100 98 91 96 2
2 Station Shelters 934 832 102 100 90 85 89 2
3 Station Seats 660 640 20 100 95 85 97 3
4 Station Lights 692 530 162 100 78 65 77 2
5a Station CCTV and Security 140 116 24 100 90 80 83 2
5b Control Centre CCTV and Security 276 247 29 100 90 80 89 2
6 Station Graffiti 356 299 57 100 90 85 84 1
7 Litter and Contamination 693 627 66 100 85 80 90 3
8 Station Timetables and Information 356 206 150 100 95 92 58 1
9 Station Clocks 304 295 9 100 94 90 97 3
10 Station Posters 635 386 249 100 85 75 61 1
11a Public Announcement 285 267 18 100 95 90 94 2
11b CIS 346 322 24 100 95 90 93 2
12 Station Toilets 171 147 24 100 90 85 86 2
13 Car Parks and Taxi Ranks 530 489 41 100 95 85 92 2
14 Access Ramps and Stairs 418 410 8 100 95 90 98 3
15 Landscaping and Vegetation 341 322 19 100 90 85 94 3
16a Wi-fi 60 60 0 100 95 85 100 3
16b Smartcard 329 313 16 100 96 80 95 2
16c Help Point 354 311 43 100 92 80 88 2
16d Station Electronic Gates 18 15 3 100 90 85 83 1
16e TVM 210 170 40 100 96 80 81 2
17 Station Staff 142 141 1 100 95 92 99 3

 

ScotRail train performance

ScotRail train performance - Period 3 2022/23
No. Rolling Stock Service Inspections Pass Fail Ceiling Bench mark Floor Actual Service Level Score
18 Train Weather and Wind proofing 512 508 4 100 98 95 99 3
19 Train Seats, Racks and other Passenger Facilities 512 484 28 100 88 78 95 3
20 Train Lighting 512 493 19 100 95 80 96 3
21 Train Toilets 256 191 65 100 90 85 75 1
22 Train Graffiti 512 507 5 100 98 94 99 3
23 Train Cleanliness 512 505 7 100 96 92 99 3
24 Destination Boards & Passenger Information Displays 512 474 38 100 93 85 93 3
25 Train Heating/Ventilation 512 512 0 100 99 95 100 3
26 Train Posters/On - Train Information 512 405 107 100 92 88 79 1
27 Public Address 510 484 26 100 93 85 95 3
28 Train Doors 512 488 24 100 95 90 95 3
29 On - train CCTV 0 0 0 100 90 80 - -
30 Seat Reservation System 4 0 4 100 95 90 0 1
31 On - Train Refreshment and Food Facilities 5 2 3 100 95 90 40 1
32 WiFi on Train 169 169 0 100 97 95 100 3
33 Train staff and Customer Care 176 167 9 100 96 93 95 2
34 Ticket Inspection on Trains 176 166 10 100 96 93 94 2

 

Overall

  • Total: 87
  • Overall score: 2


Published Date 26 Jun 2022 Type Mode of transport Topic