SQUIRE performance report - Period 13 2022/23 - ScotRail

ScotRail station performance

ScotRail station performance - Period 13 2022/23
No. Station Service Inventory Pass Fail Ceiling Bench mark Floor Actual Service Level Score
1 Ticket Office 126 123 3 100 98 91 98 3
2 Station Shelters 918 848 70 100 90 85 92 3
3 Station Seats 662 648 14 100 95 85 98 3
4 Station Lights 667 525 142 100 78 65 79 3
5a Station CCTV and Security 6427 6300 127 100 95 84 98 3
5b Control Centre CCTV and Security 6539 6418 121 100 95 84 98 3
6 Station Graffiti 356 276 80 100 90 85 78 1
7 Litter and Contamination 693 627 66 100 85 80 90 3
8 Station Timetables and Information 356 333 23 100 95 92 94 2
9 Station Clocks 278 267 11 100 94 90 96 3
10 Station Posters 638 565 73 100 85 75 89 3
11a Public Announcement 272 264 8 100 95 90 97 3
11b CIS 346 326 20 100 95 90 94 2
12 Station Toilets 166 145 21 100 90 85 87 2
13 Car Parks and Taxi Ranks 533 518 15 100 95 85 97 3
14 Access Ramps and Stairs 422 416 6 100 95 90 99 3
15 Landscaping and Vegetation 339 325 14 100 90 85 96 3
16a Wi-fi 63 63 0 100 95 85 100 3
16b Smartcard 329 306 23 100 96 80 93 2
16c Help Point 354 329 25 100 92 80 93 3
16d Station Electronic Gates 17 12 5 100 90 85 71 1
16e TVM 197 158 39 100 96 80 80 2
17 Station Staff 126 122 4 100 95 92 97 3

 

ScotRail train performance

ScotRail train performance - Period 13 2022/23
No. Rolling Stock Service Inspections Pass Fail Ceiling Bench mark Floor Actual Service Level Score
18 Train Weather and Wind proofing 137 137 0 100 98 95 100 3
19 Train Seats, Racks and other Passenger Facilities 137 126 11 100 88 78 92 3
20 Train Lighting 137 137 0 100 95 80 100 3
21 Train Toilets 62 43 19 100 90 85 69 1
22 Train Graffiti 137 133 4 100 98 94 97 2
23 Train Cleanliness 137 132 5 100 96 92 96 3
24 Destination Boards & Passenger Information Displays 137 119 18 100 93 85 87 2
25 Train Heating/Ventilation 137 137 0 100 99 95 100 3
26 Train Posters/On - Train Information 137 128 9 100 92 88 93 3
27 Public Address 137 121 16 100 93 85 88 2
28 Train Doors 137 134 3 100 95 90 98 3
29 On - train CCTV 300 293 7 100 95 84 98 3
30 Seat Reservation System 1 1 0 100 95 90 100 3
31 On - Train Refreshment and Food Facilities 0 0 0 100 95 90 - -
32 WiFi on Train 47 47 0 100 97 95 100 3
33 Train staff and Customer Care 49 47 2 100 96 93 96 3
34 Ticket Inspection on Trains 49 48 1 100 96 93 98 3

 

Overall

  • Total: 103
  • Overall score: 3


Published Date 31 Mar 2023 Type Mode of transport Topic