Table T: Contributory factors: ranked1,2, 2022

Table T: Contributory factors: ranked1,2, 2022

Rank Contributory Factor reported in each collision Number As a % of all contributory factors1
Very likely Possible Total
1 Failed to look properly (D/R) 749 199 948 16%
2 Careless / reckless /in a hurry (D/R) 340 106 446 8%
3 Failed to judge other pers path/speed (D 310 120 430 7%
4 Loss of control 336 76 412 7%
5 Pedestrian failed to look properly 247 45 292 5%
6 Poor turn or manoeuvre 213 65 278 5%
7 Slippery road (due to weather) 180 69 249 4%
8 Travelling too fast for the conditions 131 61 192 3%
9 Exceeding speed limit 106 50 156 3%
10 Impaired by alcohol (D/R) 125 23 148 3%
11 Disobeyed Give Way or Stop sign or marki 106 13 119 2%
12 Dazzling sun 64 42 106 2%
13 Ped. careless / reckless /in a hurry 79 26 105 2%
14 Following too close 66 35 101 2%
15 Illness or disability (mental/physic) (D 41 52 93 2%
16 Other 62 22 84 1%
17 Inexperienced or learner driver/rider 61 21 82 1%
18 Aggressive driving 63 14 77 1%
19 Impaired by drugs (illicit/medicinal) (D 52 24 76 1%
20 Pedestrian impaired by alcohol 56 15 71 1%
21 Ped. failed to judge vehicles path or sp 43 25 68 1%
22 Crossed road masked by stationary/parked 56 11 67 1%
23 Swerved 38 27 65 1%
24 Sudden braking 37 24 61 1%
25 Road layout (eg bend, hill, narrow c-way 29 30 59 1%
26 Distraction in vehicle 17 38 55 1%
27 Rain, sleet, snow or fog 27 23 50 1%
28 Pedestrian wearing dark clothing at nigh 39 10 49 1%
29 Fatigue 24 22 46 1%
30 Disobeyed automatic traffic signal 37 8 45 1%
31 Junction overshoot 33 8 41 1%
32 Stationary or parked vehicle 28 12 40 1%
33 Animal or other object in carriageway 30 9 39 1%
34 Deposit on road (eg oil, mud, chippings) 23 14 37 1%
35 Illegal turn or direction of travel 29 5 34 1%
36 Too close to cyclist,horse or pedestrian 25 7 32 1%
37 Failed to signal / misleading signal 16 15 31 1%
38 Wrong use of pedestrian crossing facilit 26 5 31 1%
39 Poor or defective road surface 18 11 29 0%
40 Dangerous action in carriageway (eg play 25 3 28 0%
41 Inadequate/masked signs or road markings 14 13 27 0%
42 Vehicle in course of crime 24 2 26 0%
43 Inexperience of driving on the left 20 5 25 0%
44 Tyres illegal, defective or under-inflat 16 8 24 0%
45 Ped. disability or illness, mental/physi 17 6 23 0%
46 Road layout (eg bend, winding rd, hill c 9 14 23 0%
47 Junction restart 14 6 20 0%
48 Disobeyed pedestrian crossing facility 14 5 19 0%
49 Distraction outside vehicle 7 10 17 0%
50 Stolen vehicle 15 2 17 0%
51 Cyclist entering road from pavement 12 5 17 0%
52 Nervous / uncertain / panic 10 6 16 0%
53 Temporary road layout (eg contraflow) 11 5 16 0%
54 Defective brakes 10 6 16 0%
55 Emergency vehicle on call 11 2 13 0%
56 Ped. impaired by drugs (illicit/medicina 9 4 13 0%
57 Vehicle blind spot 4 8 12 0%
58 Inexperience with type of vehicle 5 7 12 0%
59 Cyclist wearing dark clothing at night 9 1 10 0%
60 Disobeyed double white line 10 - 10 0%
61 Not display lights at night / in poor vi 7 3 10 0%
62 Vegetation 5 4 9 0%
63 Defective steering or suspension 3 6 9 0%
64 Visor/windscreen dirty/scratched/frosted 5 3 8 0%
65 Uncorrected defective eyesight 5 2 7 0%
66 Overloaded or poorly loaded vehicle/trai 5 2 7 0%
67 Dazzling headlights 4 1 5 0%
68 Buildings, road signs, street furniture 2 3 5 0%
69 Traffic calming (eg road humps, chicanes 2 3 5 0%
70 Vehicle door opened or closed negligentl 5 - 5 0%
71 Defective traffic signals 4 1 5 0%
72 Driving too slow for condits / slow vehi 2 2 4 0%
73 Defective lights or indicators 1 3 4 0%
74 Spray from other vehicles - 3 3 0%
75 Driver using mobile phone 2 1 3 0%
76 Sunken,raised or slippery inspection cov - 2 2 0%
77 Vehicle travelling along pavement 2 - 2 0%
All 4,282 1,539 5,821 100%

1. Includes only collisions where a police officer attended the scene and in which a contributory factor was reported.

2. Includes all contributory factors reported, even where the same CF is assigned more than once to an collision (i.e. to more than one particpant). Therefore the total differs from earlier tables.

'(D/R)' indicates Driver/Rider

< Previous | Contents | Next >