Table G: Fatality rates per capita, for (a) All road users 2021 and 2022 provisional

Table G: Fatality rates per capita, for (a) All road users 2021 and 2022 provisional

Ranked by respective rates: International Comparisons 1,2

(a) All road users 2022 (Provisional 3)
Per million population
Numbers killed Rate Index
Norway 116 21 67
Sweden 227 22 68
Iceland 9 23 73
England 1,443 25 80
Great Britain 1,695 26 82
Japan 3,216 26 82
United Kingdom 1,750 26 82
Denmark 154 26 83
Switzerland 241 27 87
Northern Ireland 55 29 91
Wales 95 30 95
Irish Republic 157 31 97
Scotland 173 32 100
Germany 2,776 33 105
Finland 191 34 109
Israel 351 37 116
Spain 1,759 37 117
Estonia 50 38 119
Slovenia 85 40 127
Cyprus 37 41 129
Austria 370 41 130
Netherlands 737 42 132
Lithuania 120 43 137
Australia 1,188 44 140
Slovakia 244 45 141
Belgium 521 45 141
France 3,260 48 152
Malta 26 49 153
Czech Republic 527 49 155
Poland 1,896 50 159
Republic of Korea 2,735 53 167
Italy 3,170 54 170
Hungary 535 55 174
Luxembourg 36 56 177
Portugal 614 60 189
Greece 635 60 189
Latvia 113 60 191
Croatia 275 69 218
Bulgaria 531 78 246
Serbia 553 83 262
Romania 1,634 86 273
United States of America 42,795 127 401
New Zealand [no data] [no data] [no data]
Canada [no data] [no data] [no data]
(b) All road users 2021
Per million population
Numbers killed Rate Index
Norway 80 15 58
Malta 9 17 68
Sweden 201 19 76
Denmark 130 22 87
Switzerland 200 23 90
England 1,329 23 92
Great Britain 1,558 24 93
United Kingdom 1,608 24 93
Iceland 9 24 95
Japan 3,205 26 100
Scotland 140 26 100
Northern Ireland 50 26 103
Wales 86 27 106
Irish Republic 137 27 107
Germany 2,562 31 121
Spain 1,508 32 125
Netherlands 582 33 130
Luxembourg 24 37 147
Israel 364 39 152
Finland 223 40 158
Austria 362 40 158
Estonia 55 41 162
Slovakia 226 42 163
France 2,944 43 170
Australia 1,122 44 171
Belgium 516 45 175
Italy 2,875 49 190
Portugal 514 50 195
Cyprus 45 50 196
Czech Republic 531 51 198
Lithuania 148 53 207
Slovenia 114 54 212
Hungary 544 56 219
Greece 613 58 225
Poland 2,245 59 230
New Zealand 318 62 243
Croatia 292 73 284
Serbia 521 76 297
Latvia 147 78 305
Bulgaria 561 81 318
Romania 1,779 93 364
United States of America 42,915 129 506
Canada [no data] [no data] [no data]
Republic of Korea [no data] [no data] [no data]

1. In accordance with the commonly agreed international definition, most countries define a fatality as one being due to a road accident where death occurs within 30 days of the accident. The official road accident statistics of some countries however, limit the fatalities to those occurring within shorter periods after the accident. Numbers of deaths and death rates in the above table have been adjusted according to the factors used by the Economic Commission for Europe and the International Transport Forum (ITF) (formerly known as ECMT) to represent standardised 30-day deaths: Italy (7 days) +8%; France (6 days) +5.7%; Portugal (1 day) +14%; Republic of Korea (3 days) +15%.

2. Source: International Road Traffic and Accident Database (OECD), ETSC, EUROSTAT and CARE (EU road accidents database).

3. The 2022 figures presented for Scotland, Great Britain and the United Kingdom use Scotland’s finalised fatality numbers.

(c) Pedestrians
Per million population
Numbers killed Rate Index
Norway 9 2 25
Sweden 24 2 34
Denmark 19 3 48
Ireland 20 4 58
Germany 343 4 61
Austria 37 4 61
Northern Ireland 8 4 62
Switzerland 37 4 63
Finland 24 4 64
Wales 15 5 70
Australia 133 5 75
New Zealand 26 5 75
Iceland 2 5 77
England 309 5 80
United Kingdom 369 5 81
Great Britain 361 6 82
France 414 6 91
Spain 301 6 94
Belgium 75 6 96
Scotland 37 7 100
Slovenia 15 7 105
Luxembourg 5 8 116
Italy 471 8 118
Canada 307 8 119
Greece 95 9 132
Japan 1,135 9 134
Czech Republic 104 10 143
Portugal 100 10 144
Hungary 97 10 147
Lithuania 28 10 149
Israel 98 10 154
Poland 527 14 206
Republic of Korea 1018 20 291
Serbia 148 22 320
USA 7,488 22 330
Netherlands [no data] [no data] [no data]
Slovakia [no data] [no data] [no data]
Croatia [no data] [no data] [no data]
Estonia [no data] [no data] [no data]
Bulgaria [no data] [no data] [no data]
Cyprus [no data] [no data] [no data]
Latvia [no data] [no data] [no data]
Romania [no data] [no data] [no data]
Malta [no data] [no data] [no data]
(d) Car users
Per million population
Numbers killed Rate Index
Norway 9 2 25
Sweden 24 2 34
Denmark 19 3 48
Ireland 20 4 58
Germany 343 4 61
Austria 37 4 61
Northern Ireland 8 4 62
Switzerland 37 4 63
Finland 24 4 64
Wales 15 5 70
Australia 133 5 75
New Zealand 26 5 75
Iceland 2 5 77
England 309 5 80
United Kingdom 369 5 81
Great Britain 361 6 82
France 414 6 91
Spain 301 6 94
Belgium 75 6 96
Scotland 37 7 100
Slovenia 15 7 105
Luxembourg 5 8 116
Italy 471 8 118
Canada 307 8 119
Greece 95 9 132
Japan 1,135 9 134
Czech Republic 104 10 143
Portugal 100 10 144
Hungary 97 10 147
Lithuania 28 10 149
Israel 98 10 154
Poland 527 14 206
Republic of Korea 1,018 20 291
Serbia 148 22 320
USA 7,488 22 330
Estonia [no data] [no data] [no data]
Netherlands [no data] [no data] [no data]
Cyprus [no data] [no data] [no data]
Slovakia [no data] [no data] [no data]
Croatia [no data] [no data] [no data]
Romania [no data] [no data] [no data]
Latvia [no data] [no data] [no data]
Bulgaria [no data] [no data] [no data]
Malta [no data] [no data] [no data]

< Previous | Contents | Next >