Table B: Summary of reported injury collisions by council and severity

Table B: Summary of reported injury collisions by council and severity

Note: A road collision may contain one or more casualties who are injured, each collision is recorded once in the tables below, irrespective of the number of casualties. Collision severity is based on the severity of the most severely injured casualty from that collision. For more information see appendix D.

Fatal
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Aberdeen City 3 7 7 7 4 6 4 3 2 2 3 1 2
Aberdeenshire 21 22 10 14 22 22 18 16 7 8 8 7 12
Angus 7 6 5 5 3 6 8 6 9 2 3 3 3
Argyll & Bute 5 15 4 4 9 4 6 8 4 8 9 6 9
Clackmannanshire 2 2 2 0 0 0 0 0 1 1 4 3 1
Dumfries & Galloway 9 4 9 7 12 10 9 12 11 6 7 5 9
Dundee City 5 5 2 2 2 1 1 1 1 1 1 2 1
East Ayrshire 4 5 4 3 4 2 1 4 2 5 6 2 6
East Dunbartonshire 2 4 0 0 1 1 1 0 0 0 1 1 1
East Lothian 5 3 1 0 1 2 3 3 3 2 1 2 0
East Renfrewshire 1 1 2 2 2 0 0 0 0 0 1 1 1
Edinburgh, City of 6 4 9 13 8 10 3 9 6 5 6 6 3
Eilean Siar 0 2 1 2 1 4 1 0 0 1 2 1 1
Falkirk 3 1 1 10 3 2 3 1 0 2 4 2 4
Fife 6 13 11 6 11 10 12 9 5 9 14 11 2
Glasgow City 18 10 13 7 4 13 15 7 7 9 9 13 9
Highland 24 21 18 13 17 19 14 17 15 22 21 13 13
Inverclyde 2 1 1 1 0 1 2 2 3 0 1 3 2
Midlothian 3 1 2 2 5 0 3 6 2 1 1 0 2
Moray 4 4 4 3 3 2 2 5 5 5 5 4 3
North Ayrshire 4 5 4 2 3 3 4 5 4 2 2 1 4
North Lanarkshire 10 2 11 4 5 5 7 3 6 5 5 8 6
Orkney Islands 0 0 0 4 2 2 0 1 1 0 2 1 2
Perth & Kinross 9 17 16 10 10 13 6 10 12 13 6 3 5
Renfrewshire 2 1 7 8 4 8 1 3 2 4 2 1 2
Scottish Borders 12 8 6 9 4 6 6 11 7 12 6 5 8
Shetland Islands 0 1 0 0 1 1 3 0 1 1 1 0 0
South Ayrshire 3 7 3 3 4 2 5 7 7 1 2 2 6
South Lanarkshire 16 11 10 9 5 12 5 17 6 14 12 8 7
Stirling 5 4 6 4 4 7 8 2 5 4 5 9 5
West Dunbartonshire 1 1 4 3 0 2 1 3 2 1 1 2 2
West Lothian 4 1 2 5 5 5 5 4 4 4 6 5 5
Total 196 189 175 162 159 181 157 175 140 150 157 131 136
Adjusted serious
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Aberdeen City 131 116 134 134 132 109 94 72 52 59 51 38 27
Aberdeenshire 277 242 221 229 182 189 153 149 124 120 96 69 81
Angus 82 71 75 67 65 49 52 45 49 54 42 40 48
Argyll & Bute 108 94 84 80 70 74 73 78 73 65 81 30 36
Clackmannanshire 23 22 16 27 22 15 19 23 14 16 13 8 11
Dumfries & Galloway 156 116 120 114 96 111 95 86 79 109 78 37 66
Dundee City 90 65 78 68 59 61 36 48 46 35 48 48 39
East Ayrshire 65 61 60 56 44 47 58 52 46 57 38 29 32
East Dunbartonshire 34 35 32 37 21 28 23 24 25 19 28 12 13
East Lothian 52 56 46 46 44 54 48 45 53 52 46 28 32
East Renfrewshire 28 35 27 25 22 25 27 28 30 24 23 12 18
Edinburgh, City of 281 271 311 324 287 309 295 315 260 222 231 130 148
Eilean Siar 13 11 8 10 5 11 9 8 6 7 12 4 6
Falkirk 83 69 67 88 65 66 72 71 69 49 38 25 39
Fife 174 154 132 143 126 122 123 136 113 118 125 95 76
Glasgow City 373 341 303 342 270 304 296 304 271 263 242 181 183
Highland 217 160 167 153 136 131 120 134 111 147 138 88 88
Inverclyde 39 39 40 37 27 32 30 30 22 26 34 12 14
Midlothian 59 52 47 56 44 55 60 47 52 43 37 20 25
Moray 60 46 41 52 52 50 40 36 29 22 24 20 13
North Ayrshire 78 48 61 62 58 60 68 52 57 54 57 37 34
North Lanarkshire 160 136 124 126 121 119 112 119 121 110 106 64 50
Orkney Islands 10 9 5 5 7 7 4 10 5 4 7 2 4
Perth & Kinross 141 110 104 113 103 90 75 66 78 81 70 48 64
Renfrewshire 89 91 89 82 60 64 74 79 72 62 66 36 37
Scottish Borders 127 115 98 98 93 86 91 76 74 71 64 41 46
Shetland Islands 13 9 9 10 9 6 8 10 5 3 8 4 5
South Ayrshire 83 58 65 55 47 59 59 65 64 51 50 30 35
South Lanarkshire 175 132 136 126 118 137 126 132 115 102 106 75 71
Stirling 80 76 75 75 83 61 69 57 54 55 48 30 28
West Dunbartonshire 42 39 38 33 37 26 28 38 36 28 23 20 19
West Lothian 114 96 104 97 85 69 106 84 87 86 65 50 57
Total 3,458 2,977 2,915 2,969 2,592 2,626 2,542 2,518 2,294 2,215 2,095 1,363 1,445
All severities
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Aberdeen City 445 350 364 385 349 273 229 175 155 137 118 71 61
Aberdeenshire 687 599 518 533 462 419 347 334 252 242 199 118 140
Angus 232 192 220 202 178 141 145 111 135 126 98 127 122
Argyll & Bute 282 275 232 211 208 193 227 178 174 156 142 81 92
Clackmannanshire 77 69 64 84 69 62 62 69 48 34 35 23 19
Dumfries & Galloway 388 360 319 320 303 311 278 269 236 259 199 119 149
Dundee City 281 219 237 227 185 168 126 135 120 96 130 147 114
East Ayrshire 215 201 204 173 162 164 205 179 131 163 103 87 70
East Dunbartonshire 147 141 140 114 102 101 94 93 88 59 73 45 37
East Lothian 174 199 159 170 154 178 158 158 158 128 106 82 90
East Renfrewshire 103 104 116 97 98 92 93 95 95 71 67 50 55
Edinburgh, City of 1,192 1,179 1,181 1,167 1,157 1,263 1,110 1,140 905 772 741 438 482
Eilean Siar 39 42 35 28 20 37 32 24 17 21 25 13 20
Falkirk 303 240 261 270 248 229 250 235 216 166 129 85 108
Fife 588 556 447 421 420 410 428 452 317 328 304 245 216
Glasgow City 1,511 1,336 1,284 1,316 1,082 1,243 1,206 1,279 1,077 910 867 592 553
Highland 616 475 488 514 443 432 379 383 309 393 337 215 208
Inverclyde 146 165 155 136 120 130 110 112 91 79 99 42 36
Midlothian 207 193 177 216 165 188 189 166 134 119 116 73 95
Moray 197 141 137 129 119 92 81 75 60 50 54 31 28
North Ayrshire 225 177 230 205 188 179 192 186 165 147 129 93 92
North Lanarkshire 664 585 569 512 510 482 451 483 444 382 345 191 202
Orkney Islands 27 27 13 22 23 24 12 25 11 10 24 9 13
Perth & Kinross 396 330 293 313 279 224 201 175 204 184 128 130 149
Renfrewshire 312 320 354 336 254 257 258 289 260 211 163 120 105
Scottish Borders 363 307 274 263 255 221 221 202 185 173 149 85 102
Shetland Islands 42 30 32 30 25 24 25 26 16 13 21 11 8
South Ayrshire 266 198 219 202 190 200 193 205 157 125 122 77 71
South Lanarkshire 596 511 514 454 455 503 456 466 395 383 335 231 184
Stirling 254 229 220 214 239 169 196 177 141 127 127 80 74
West Dunbartonshire 173 161 145 133 142 111 119 128 114 85 75 46 43
West Lothian 408 384 384 380 370 313 404 331 308 283 214 139 170
Total 11,556 10,295 9,985 9,777 8,974 8,833 8,477 8,355 7,118 6,432 5,774 3,896 3,908

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.

< Previous | Contents | Next >