Table 6: Collisions by severity, month and road type, 2018 to 2022 average (figures adjusted for 30 day months)

Table 6: Collisions by severity, month and road type, 2018 to 2022 average (figures adjusted for 30 day months)

Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total Trunk M & A % M & A NBUP % Minor NBUP % M & A BUP % Minor BUP % Total %
Fatal January 3 2 2 3 3 12 6.4 4.5 8.7 19.5 10.4 8.5
February 3 1 1 0 3 9 7.5 4.3 5.3 1.2 9.8 6.1
March 3 3 2 1 3 11 7.6 7.9 7.8 5.7 9.7 7.9
April 3 2 1 1 1 9 6.1 7 7 5.9 5.4 6.3
May 2 3 2 1 3 10 4.2 8.4 7.8 4.6 10.4 6.9
June 3 2 2 1 1 10 7 5.8 10 7.1 5.4 6.9
July 7 5 2 2 2 17 14.4 14 10.7 10.3 6.0 11.8
August 6 5 1 1 2 14 12.3 14 5.8 4.6 6 9.7
September 4 2 4 2 2 15 8.3 7 20.1 13 8.5 10.2
October 5 3 0 1 3 12 10.2 9.5 1.9 5.7 9.7 8.3
November 3 3 2 2 2 12 7 7.5 11 11.9 8.5 8.5
December 4 3 1 2 3 13 8.9 10.1 3.9 10.3 10.4 8.9
Year total 46 35 20 17 26 143 100 100 100 100 100 100
Adjusted serious January 24 16 14 23 49 126 7.7 6.4 6.9 7.5 7.8 7.4
February 24 17 16 23 52 132 7.7 6.5 8 7.5 8.2 7.7
March 17 17 13 23 44 115 5.5 6.7 6.8 7.3 7.1 6.7
April 17 22 16 23 48 126 5.3 8.7 8.3 7.4 7.7 7.4
May 24 27 16 24 50 142 7.8 10.7 8.1 7.9 7.9 8.3
June 30 26 21 31 51 158 9.6 10 10.8 9.9 8.1 9.3
July 32 24 20 22 50 148 10.4 9.4 9.9 7.2 8 8.7
August 34 28 22 28 64 176 11.1 10.8 11.2 9 10.1 10.3
September 31 26 22 28 49 156 10 10 11.2 9 7.9 9.2
October 28 21 16 32 57 152 8.9 8.1 7.9 10.3 9 8.9
November 28 16 12 29 64 148 8.8 6.4 5.9 9.3 10.2 8.7
December 23 16 10 24 51 124 7.3 6.3 5.1 7.6 8.1 7.3
Year total 312 255 198 310 629 1704 100 100 100 100 100 100
Total January 71 42 34 75 162 384 8.2 7.2 7.5 7.8 8.5 8.1
February 73 45 40 81 156 395 8.4 7.8 8.7 8.4 8.2 8.3
March 57 41 29 70 149 346 6.6 7.1 6.3 7.3 7.8 7.3
April 50 48 34 71 147 350 5.8 8.3 7.4 7.4 7.7 7.3
May 67 49 35 80 147 378 7.7 8.5 7.7 8.3 7.7 7.9
June 70 53 45 86 155 409 8 9.2 9.9 9.0 8.1 8.6
July 84 53 45 74 143 399 9.7 9.1 9.8 7.7 7.5 8.4
August 92 61 46 87 180 465 10.6 10.5 10 9.1 9.5 9.8
September 81 51 46 84 159 420 9.3 8.8 10.1 8.8 8.4 8.8
October 78 51 36 90 170 424 9 8.8 7.8 9.4 9 8.9
November 75 42 35 88 184 424 8.7 7.3 7.7 9.2 9.7 8.9
December 69 43 33 74 148 367 8 7.5 7.2 7.7 7.8 7.7
Year total 866 579 457 958 1,900 4,760 100 100 100 100 100 100

BUP=Built-up

NBUP=Non Built-up

Note: As figures in this table have been adjusted to be 30 day months they may not be comparable with other tables in this publication

< Previous | Contents | Next >