Table 42: Killed/seriously injured casualties, estimated total volume of traffic, and ksi casualty rate, by police force division

Table 42: Killed/seriously injured casualties, estimated total volume of traffic, and ksi casualty rate, by police force division

Years: 2014-18, 2018-2022 averages and 2013-2022
All Killed All adjusted serious Child Killed Child adjusted serious Killed/adjusted serious casualties Traffic estimates (million veh-km) Killed/adjusted serious casualty rate (per 100 million veh-km)
North East 2014-18 average 24 318 1 24 342 5,174 7
2013 30 439 3 36 469 4,758 10
2014 33 417 2 35 450 4,942 9
2015 26 343 - 23 369 5,018 7
2016 26 321 2 33 347 5,207 7
2017 14 257 1 14 271 5,410 5
2018 19 253 1 15 272 5,290 5
2019 18 217 - 15 235 5,657 4
2020 12 150 - 9 162 4,485 4
2021 17 137 - 2 154 5,035 3
2022 17 152 - 12 169 5,420 3
2018-22 average 17 182 0 11 198 5,177 4
% ch 14-18 av: 2022 -28 -52 - -50 -51 5 -53
% ch 14-18 av: 1822 -30 -43 -83 -55 -42 0 -42
Tayside 2014-18 average 18 200 0 20 219 4,460 5
2013 16 267 - 26 283 4,138 7
2014 20 225 - 18 245 4,256 6
2015 16 177 1 26 193 4,300 4
2016 17 189 1 22 206 4,471 5
2017 23 207 - 19 230 4,650 5
2018 16 202 - 18 218 4,621 5
2019 10 195 - 20 205 4,590 4
2020 8 152 1 11 160 3,530 5
2021 9 166 - 15 175 3,958 4
2022 9 170 - 17 179 4,440 4
2018-22 average 10 177 0 16 187 4,228 4
% ch 14-18 av: 2022 -51 -15 - -17 -18 0 -18
% ch 14-18 av: 1822 -43 -12 -50 -21 -14 -5 -10
Argyll & West Dunbartonshire 2014-18 average 8 123 1 11 131 1,618 8
2013 11 129 - 9 140 1,510 9
2014 6 114 - 11 120 1,554 8
2015 7 128 - 9 135 1,586 8
2016 12 134 3 8 146 1,630 9
2017 6 130 - 16 136 1,661 8
2018 9 107 - 9 116 1,660 7
2019 10 125 - 6 135 1,663 8
2020 9 57 - 2 66 1,270 5
2021 11 66 - 3 77 1,478 5
2022 13 61 - 3 74 1,619 5
2018-22 average 10 83 - 5 94 1,538 6
% ch 14-18 av: 2022 63 -50 - -72 -43 0 -43
% ch 14-18 av: 1822 30 -32 - -57 -28 -5 -25
Forth Valley 2014-18 average 9 165 1 16 174 3,244 5
2013 7 196 1 17 203 3,005 7
2014 12 163 2 17 175 3,091 6
2015 14 188 - 18 202 3,163 6
2016 3 176 1 11 179 3,303 5
2017 6 157 - 19 163 3,325 5
2018 10 141 - 17 151 3,339 5
2019 13 119 - 8 132 3,342 4
2020 14 73 - 6 87 2,571 3
2021 10 92 - 5 102 2,909 4
2022 7 102 - 12 109 3,155 3
2018-22 average 11 105 - 10 116 3,063 4
% ch 14-18 av: 2022 -22 -38 - -27 -37 -3 -36
% ch 14-18 av: 1822 20 -36 - -42 -33 -6 -29
Dumfries & Galloway 2014-18 average 11 114 - 8 125 2,154 6
2013 12 112 - 4 124 1,966 6
2014 11 124 - 9 135 2,032 7
2015 11 111 - 7 122 2,087 6
2016 14 107 - 8 121 2,150 6
2017 14 94 - 2 108 2,267 5
2018 7 133 - 12 140 2,234 6
2019 8 94 - 4 102 2,240 5
2020 5 41 - 7 46 1,692 3
2021 9 76 2 3 85 2,051 4
2022 8 80 - 5 88 2,223 4
2018-22 average 7 85 0 6 92 2,088 4
% ch 14-18 av: 2022 -30 -30 - -34 -30 3 -32
% ch 14-18 av: 1822 -35 -25 - -18 -26 -3 -24
Ayrshire 2014-18 average 12 200 - 20 211 2,920 7
2013 12 164 - 13 176 2,728 6
2014 8 191 - 24 199 2,824 7
2015 11 217 - 13 228 2,859 8
2016 17 211 - 22 228 2,921 8
2017 14 195 - 14 209 2,993 7
2018 8 185 - 24 193 3,005 6
2019 11 159 - 20 170 3,007 6
2020 5 114 - 9 119 2,346 5
2021 17 111 - 13 128 2,719 5
2022 17 128 - 12 145 2,967 5
2018-22 average 12 139 - 16 151 2,809 5
% ch 14-18 av: 2022 47 -36 - -39 -31 2 -32
% ch 14-18 av: 1822 0 -30 - -20 -28 -4 -26
Greater Glasgow 2014-18 average 12 358 0 44 370 4,890 8
2013 7 330 - 34 337 4,740 7
2014 19 381 1 53 400 4,809 8
2015 16 364 - 42 380 4,806 8
2016 8 374 1 48 382 4,928 8
2017 7 340 - 44 347 4,955 7
2018 10 330 - 35 340 4,954 7
2019 11 301 - 56 312 5,009 6
2020 16 217 - 25 233 3,923 6
2021 11 233 - 29 244 4,476 5
2022 10 271 - 37 281 4,866 6
2018-22 average 12 270 - 36 282 4,646 6
% ch 14-18 av: 2022 -17 -24 - -16 -24 0 -24
% ch 14-18 av: 1822 -3 -24 - -18 -24 -5 -20
Lothians & Scottish Borders 2014-18 average 20 311 0 26 331 4,753 7
2013 17 316 2 32 333 4,379 8
2014 16 305 - 23 321 4,518 7
2015 18 337 1 21 355 4,615 8
2016 30 311 1 31 341 4,759 7
2017 16 309 - 28 325 4,919 7
2018 19 293 - 27 312 4,952 6
2019 15 253 - 24 268 4,958 5
2020 13 164 - 12 177 3,857 5
2021 15 176 1 18 191 4,461 4
2022 22 183 - 18 205 4,831 4
2018-22 average 17 214 0 20 231 4,612 5
% ch 14-18 av: 2022 11 -41 - -31 -38 2 -39
% ch 14-18 av: 1822 -15 -31 -50 -24 -30 -3 -28
Edinburgh 2014-18 average 7 295 0 24 301 3,004 10
2013 8 298 - 22 306 2,833 11
2014 11 323 - 32 334 2,889 12
2015 3 310 - 23 313 2,951 11
2016 9 333 1 22 342 3,026 11
2017 6 270 - 21 276 3,014 9
2018 5 237 - 20 242 3,138 8
2019 6 240 - 16 246 3,158 8
2020 6 134 1 11 140 2,468 6
2021 3 158 - 19 161 2,757 6
2022 5 168 - 21 173 3,039 6
2018-22 average 5 187 0 17 192 2,912 7
% ch 14-18 av: 2022 -26 -43 - -11 -43 1 -43
% ch 14-18 av: 1822 -26 -36 0 -26 -36 -3 -34
Highlands & Islands 2014-18 average 21 179 - 9 200 3,432 6
2013 24 190 2 9 214 3,151 7
2014 27 182 - 10 209 3,229 6
2015 18 164 - 9 182 3,323 5
2016 19 198 - 8 217 3,465 6
2017 17 159 - 10 176 3,557 5
2018 25 191 - 9 216 3,587 6
2019 26 207 - 6 233 3,613 6
2020 19 116 2 11 135 2,798 5
2021 17 130 1 8 147 3,273 4
2022 36 130 2 3 166 3,575 5
2018-22 average 25 155 1 7 179 3,369 5
% ch 14-18 av: 2022 70 -27 - -67 -17 4 -20
% ch 14-18 av: 1822 16 -13 - -19 -10 -2 -9
Fife 2014-18 average 10 140 1 14 150 3,024 5
2013 11 148 - 9 159 2,839 6
2014 12 138 1 9 150 2,923 5
2015 12 137 1 12 149 2,945 5
2016 10 155 1 19 165 3,040 5
2017 5 129 - 17 134 3,124 4
2018 10 141 1 15 151 3,085 5
2019 15 144 - 17 159 3,119 5
2020 12 109 1 14 121 2,409 5
2021 2 84 - 7 86 2,755 3
2022 8 95 1 9 103 2,999 3
2018-22 average 9 115 1 13 124 2,874 4
% ch 14-18 av: 2022 -18 -32 25 -38 -31 -1 -31
% ch 14-18 av: 1822 -4 -18 -25 -13 -17 -5 -13
Renfrewshire & Inverclyde 2014-18 average 5 105 0 12 110 2,097 5
2013 5 93 - 12 98 1,955 5
2014 10 103 - 14 113 2,024 6
2015 3 110 1 15 113 2,062 5
2016 5 118 1 12 123 2,113 6
2017 5 100 - 12 105 2,120 5
2018 4 93 - 6 97 2,163 4
2019 3 105 1 14 108 2,183 5
2020 4 50 - 6 54 1,727 3
2021 6 55 - 6 61 1,972 3
2022 5 75 - 10 80 2,150 4
2018-22 average 4 76 0 9 80 2,039 4
% ch 14-18 av: 2022 -7 -28 - -16 -27 3 -29
% ch 14-18 av: 1822 -19 -28 -50 -28 -27 -3 -25
Lanarkshire 2014-18 average 17 264 1 36 281 5,876 5
2013 12 268 1 43 280 5,708 5
2014 18 281 1 37 299 5,684 5
2015 13 255 - 35 268 5,659 5
2016 21 283 - 40 304 5,829 5
2017 12 271 1 43 283 6,052 5
2018 19 232 1 24 251 6,158 4
2019 18 243 1 30 261 6,175 4
2020 18 158 1 21 176 4,806 4
2021 14 134 1 12 148 5,565 3
2022 16 161 - 17 177 6,095 3
2018-22 average 17 185 1 21 202 5,760 4
% ch 14-18 av: 2022 -4 -39 - -52 -37 4 -39
% ch 14-18 av: 1822 2 -30 33 -42 -28 -2 -27
Scotland 2014-18 average 174 2,771 6 264 2,944 46,645 6
2013 172 2,949 9 268 3,121 43,711 7
2014 203 2,949 7 292 3,152 44,776 7
2015 168 2,840 4 255 3,008 45,374 7
2016 191 2,910 12 284 3,101 46,843 7
2017 145 2,617 2 259 2,762 48,045 6
2018 161 2,538 3 230 2,699 48,187 6
2019 164 2,401 2 238 2,565 48,713 5
2020 141 1535 6 144 1676 37,883 4
2021 141 1618 5 140 1759 43,410 4
2022 173 1,776 3 176 1,949 47,379 4
2018-22 average 156 1974 4 186 2130 45,114 5
% ch 14-18 av: 2022 0 -36 -46 -33 -34 2 -35
% ch 14-18 av: 1822 -10 -29 -32 -30 -28 -3 -25

< Previous | Contents | Next >