Table 20: Motorists involved in reported injury collisions, breath tested and breath test results, by day and time, 2018-2022 average

Table 20: Motorists involved in reported injury collisions, breath tested and breath test results, by day and time, 2018-2022 average

Time (24 hr clock) Monday-Thursday (average day) Friday Saturday Sunday Total 1
(a) Numbers
Motorists involved 00-03 19 22 40 61 201
03-06 14 14 19 30 119
06-09 160 145 52 40 877
09-12 176 181 165 109 1,157
12-15 215 320 275 220 1,675
15-18 338 372 248 197 2,169
18-21 165 196 166 151 1,173
21-24 66 85 95 67 512
Total 1,154 1,333 1,060 876 7,883
Breath test requested 00-03 11 15 23 34 115
03-06 8 8 12 14 64
06-09 87 79 30 25 480
09-12 93 97 94 60 624
12-15 113 168 144 115 881
15-18 175 185 133 107 1,126
18-21 87 107 95 83 632
21-24 36 50 54 35 283
Total 609 708 585 473 4,204
Positive/refused 00-03 2 4 6 9 27
03-06 1 1 3 4 12
06-09 1 2 2 2 12
09-12 1 1 2 2 8
12-15 1 2 2 4 13
15-18 3 3 5 4 22
18-21 3 4 6 5 25
21-24 2 7 8 5 28
Total 14 23 34 35 147
(b) Percentages
Breath test requested as a percentage of motorists involved 00-03 56 66 58 55 57
03-06 55 56 62 46 54
06-09 54 55 59 62 55
09-12 53 54 57 55 54
12-15 53 52 52 52 53
15-18 52 50 54 55 52
18-21 52 55 57 55 54
21-24 54 59 57 53 55
Total 53 53 55 54 53
Positive/refused as a percentage of motorists involved 00-03 9 19 15 15 13
03-06 7 7 14 14 10
06-09 1 1 4 6 1
09-12 0 1 1 2 1
12-15 1 1 1 2 1
15-18 1 1 2 2 1
18-21 2 2 3 3 2
21-24 3 8 8 7 6
Total 1 2 3 4 2
Positive/refused as a percentage of those where breath test requested 00-03 17 29 26 28 23
03-06 14 13 22 31 19
06-09 2 2 7 9 2
09-12 1 1 2 3 1
12-15 1 1 1 4 2
15-18 1 2 4 4 2
18-21 3 3 6 6 4
21-24 6 13 15 14 10
Total 2 3 6 7 4

1. Includes four times the daily average for Monday - Thursday.

< Previous | Contents | Next >