Table 17: Cars drivers involved in reported injury collisions by manoeuvre and age of driver: Separately for built-up and non built-up roads: Years: 2018-2022 average

Table 17: Cars drivers involved in reported injury collisions by manoeuvre and age of driver: Separately for built-up and non built-up roads: Years: 2018-2022 average

Age of Driver Total Age of Driver Total
17-25 26-34 35-59 60 and over not known or under 17 17-25 26-34 35-59 60 and over not known or under 17
numbers percentages
Built-up
Reversing 10 11 32 17 7 77 2 2 2 3 2 2
Parked 11 18 47 13 173 262 2 3 3 2 61 7
Slowing or stopping 37 51 102 38 6 234 6 7 7 6 2 6
Moving off 35 45 94 47 7 228 6 6 7 7 3 6
U Turn 11 10 19 11 2 52 2 1 1 2 1 1
Turning/wtg turn left 32 36 82 31 8 190 5 5 6 5 3 5
Turning/wtg turn right 87 108 229 114 12 550 14 15 16 18 4 15
Changing lane 6 6 15 6 4 36 1 1 1 1 1 1
Overtaking 19 18 27 19 7 90 3 3 2 3 3 3
Going round bend 49 49 72 33 4 207 8 7 5 5 1 6
Going/wtg go ahead 311 354 708 312 51 1,736 51 50 50 49 18 47
Total(1) 607 706 1,427 641 282 3,663 100 100 100 100 100 100
Non built-up
Reversing 0 1 1 1 0 3 0 0 0 0 0 0
Parked 3 4 12 5 6 31 1 1 1 1 23 1
Slowing or stopping 31 38 87 30 3 189 6 8 9 7 10 8
Moving off 6 9 17 13 0 45 1 2 2 3 2 2
U Turn 1 1 3 3 0 9 0 0 0 1 0 0
Turning/wtg turn left 9 8 14 8 0 39 2 2 2 2 2 2
Turning/wtg turn right 31 31 70 53 1 186 6 7 7 12 4 8
Changing lane 11 10 17 6 1 46 2 2 2 1 4 2
Overtaking 28 21 44 17 3 113 6 5 5 4 10 5
Going round bend 144 89 175 79 2 489 28 20 18 17 6 20
Going/wtg go ahead 252 244 514 241 11 1,261 49 53 54 53 39 52
Total(1) 515 457 954 458 27 2,412 100 100 100 100 100 100
Total
Reversing 11 12 33 18 7 79 1 1 1 2 2 1
Parked 13 23 59 18 179 293 1 2 3 2 58 5
Slowing or stopping 68 90 189 68 9 423 6 8 8 6 3 7
Moving off 41 54 111 60 7 273 4 5 5 6 2 5
U Turn 12 11 22 14 2 61 1 1 1 1 1 1
Turning/wtg turn left 41 44 96 39 8 229 4 4 4 4 3 4
Turning/wtg turn right 118 139 299 167 13 736 11 12 13 15 4 12
Changing lane 17 16 32 13 5 83 2 1 1 1 2 1
Overtaking 47 39 71 36 10 204 4 3 3 3 3 3
Going round bend 193 139 247 112 6 695 17 12 10 10 2 11
Going/wtg go ahead 563 598 1,222 553 62 2,997 50 51 51 50 20 49
Total(1) 1,122 1,163 2,381 1,099 309 6,075 100 100 100 100 100 100

1. Totals include a small number of cases where the manoeuvre is unknown

< Previous | Contents | Next >