Table 15: Cars involved in in reported injury collisions by manoeuvre and type of collision 1: Separately for built-up and non built-up roads: Years: 2018-2022 average

Table 15: Cars involved in in reported injury collisions by manoeuvre and type of collision 1: Separately for built-up and non built-up roads: Years: 2018-2022 average

Type of collision Type of collision
Single vehicle Single vehicle & pedestrian Two vehicles Three/more vehicles Total Single vehicle Single vehicle & pedestrian Two vehicles Three/more vehicles Total
numbers percentages
Built-up
Reversing 2 49 23 3 77 1 7 1 1 2
Parked 1 2 118 140 262 1 0 5 23 7
Slowing or stopping 4 34 139 57 234 3 5 6 10 6
Moving off 5 46 159 17 228 3 7 7 3 6
U Turn 1 3 46 2 52 1 1 2 0 1
Turning/wtg turn left 10 33 134 12 190 6 5 6 2 5
Turning/wtg turn right 9 77 420 44 550 5 12 19 7 15
Changing lane 1 2 29 4 36 1 0 1 1 1
Overtaking 1 17 60 12 90 1 3 3 2 3
Going round bend 49 25 117 15 207 31 4 5 3 6
Going/waiting go ahead 75 372 998 291 1,736 48 56 45 49 47
Total 159 661 2,244 599 3,663 100 100 100 100 100
Non built-up
Reversing - 1 1 1 3 - 2 0 0 0
Parked 1 - 13 16 31 0 1 1 2 1
Slowing or stopping 5 2 86 97 189 1 5 7 15 8
Moving off 1 1 40 4 45 0 2 3 1 2
U Turn - - 7 1 9 - 1 1 0 0
Turning/wtg turn left 7 1 26 5 39 2 2 2 1 2
Turning/wtg turn right 7 - 145 34 186 2 1 11 5 8
Changing lane 4 - 29 13 46 1 1 2 2 2
Overtaking 8 1 71 34 113 2 3 6 5 5
Going round bend 207 5 225 52 489 46 14 18 8 20
Going/waiting go ahead 210 24 627 400 1,261 47 69 49 61 52
Total 449 35 1,272 656 2,412 100 100 100 100 100
Total
Reversing 2 49 24 4 79 0 7 1 0 1
Parked 2 3 132 156 293 0 0 4 12 5
Slowing or stopping 9 36 225 154 423 2 5 6 12 7
Moving off 6 47 198 21 273 1 7 6 2 5
U Turn 1 3 53 3 61 0 1 2 0 1
Turning/wtg turn left 17 34 161 18 229 3 5 5 1 4
Turning/wtg turn right 16 77 565 78 736 3 11 16 6 12
Changing lane 5 2 59 17 83 1 0 2 1 1
Overtaking 9 18 131 46 204 1 3 4 4 3
Going round bend 256 30 342 67 695 42 4 10 5 11
Going/waiting go ahead 285 396 1,626 691 2,997 47 57 46 55 49
Total 608 696 3,516 1,255 6,075 100 100 100 100 100

1. Totals include a small number of cases where the manoeuvre is unknown.

< Previous | Contents | Next >