Table 13a-c: Vehicles involved in reported injury collisions, traffic volumes and vehicle involvement rates, by vehicle type and severity of collision: Years: 2011 to 2022, and 2014-18 and 2018-2022 averages

Table 13a-c: Vehicles involved in reported injury collisions, traffic volumes and vehicle involvement rates, by vehicle type and severity of collision: Years: 2011 to 2022, and 2014-18 and 2018-2022 averages

Pedal cycle Motorcycle 3 Car or taxi Bus / coach or minibus Light goods Heavy goods All 1
(a) vehicles involved in fatal and serious collisions
  number
14-18 average 300 438 2,963 125 250 130 4,278
2011 292 470 3,344 188 211 161 4,788
2012 326 520 3,393 181 234 165 4,915
2013 312 436 3,029 152 217 156 4,389
2014 315 500 3,084 129 259 153 4,538
2015 311 425 3,055 122 260 149 4,384
2016 296 425 3,143 149 255 120 4,447
2017 300 410 2,813 108 240 110 4,053
2018 275 430 2,718 119 235 118 3,968
2019 256 357 2,617 89 219 101 3,711
2020 269 271 1,586 47 143 65 2,438
2021 213 314 1,735 58 149 66 2,619
2022 194 312 1,899 60 185 88 2,838
2018-22 average 241 337 2,111 75 186 87 3,115
(b) vehicles involved - all severities of reported collision
  number
14-18 average 794 724 10,467 408 844 341 13,760
2011 855 827 12,787 669 785 465 16,752
2012 934 891 12,547 574 806 453 16,530
2013 919 791 11,547 508 876 408 15,301
2014 924 846 11,501 476 878 419 15,290
2015 829 757 11,205 426 886 384 14,676
2016 809 728 11,381 448 910 322 14,752
2017 752 630 9,670 357 787 305 12,673
2018 658 657 8,576 331 760 274 11,411
2019 606 537 7,742 273 603 239 10,189
2020 628 426 4,794 127 397 146 6,684
2021 523 459 4,916 150 433 146 6,847
2022 492 474 5,207 153 468 170 7,199
2018-22 average 581 511 6,247 207 532 195 8,466
(c) traffic volumes(2)
  million vehicle kilometres
14-18 average 317 280 35,350 540 7,602 2,555 46,645
2011 291 293 33,323 597 6,099 2,481 43,085
2012 323 264 33,551 610 6,275 2,475 43,498
2013 319 277 33,640 605 6,377 2,492 43,711
2014 358 288 34,293 608 6,750 2,479 44,776
2015 331 285 34,596 587 7,066 2,511 45,374
2016 290 266 35,488 514 7,721 2,562 46,843
2017 294 280 36,076 525 8,257 2,614 48,045
2018 311 282 36,299 466 8,218 2,610 48,187
2019 365 291 36,678 514 8,277 2,587 48,713
2020 597 219 27,032 377 7,398 2,259 37,883
2021 435 243 31,063 424 8,745 2,500 43,410
2022 422 272 34,375 473 9,332 2,505 47,379
2018-22 average 426 262 33,089 451 8,394 2,492 45,114

1. Includes a small number of 'unknown' and 'other' types of vehicles.

2. There may be slight differences between the vehicle types used for road collision statistics and those used for the traffic estimates.

3. A new 'unknown cc' motor cycle category was included from 2013 onwards. Previously these vehicles were mistakenly included in the 'other' category. They are now included with motorcycles.

< Previous | Contents | Next >