Table B: Summary of reported injury accidents by council and severity (cont'd)

Table B: Summary of reported injury accidents by council and severity (cont'd)

Summary of reported injury accidents by council and severity (cont'd)
All severities
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Aberdeen City 445 350 364 385 349 273 229 175 155 137 118 71 60
Aberdeenshire 687 599 518 533 462 419 347 334 252 242 199 118 139
Angus 232 192 220 202 178 141 145 111 135 126 98 127 122
Argyll & Bute 282 275 232 211 208 193 227 178 174 156 143 81 92
Clackmannanshire 77 69 64 84 69 62 62 69 48 34 35 23 19
Dumfries & Galloway 388 360 319 320 303 311 278 269 236 259 199 119 149
Dundee City 281 219 237 227 185 168 126 135 120 96 130 147 113
East Ayrshire 215 201 204 173 162 164 205 179 131 163 103 87 70
East Dunbartonshire 147 141 140 114 102 101 94 93 88 59 73 45 36
East Lothian 174 199 159 170 154 178 158 158 158 128 106 82 90
East Renfrewshire 103 104 116 97 98 92 93 95 95 71 67 50 55
Edinburgh, City of 1,192 1,179 1,181 1,167 1,157 1,263 1,110 1,140 905 772 741 438 482
Eilean Siar 39 42 35 28 20 37 32 24 17 21 25 13 20
Falkirk 303 240 261 270 248 229 250 235 216 166 129 85 108
Fife 588 556 447 421 420 410 428 452 317 328 304 245 216
Glasgow City 1,511 1,336 1,284 1,316 1,082 1,243 1,206 1,279 1,077 910 867 591 552
Highland 616 475 488 514 443 432 379 383 309 393 338 215 207
Inverclyde 146 165 155 136 120 130 110 112 91 79 99 42 36
Midlothian 207 193 177 216 165 188 189 166 134 119 116 73 95
Moray 197 141 137 129 119 92 81 75 60 50 54 30 28
North Ayrshire 225 177 230 205 188 179 192 186 165 147 129 93 92
North Lanarkshire 664 585 569 512 510 482 451 483 444 382 345 191 200
Orkney Islands 27 27 13 22 23 24 12 25 11 10 24 9 13
Perth & Kinross 396 330 293 313 279 224 201 175 204 184 128 130 149
Renfrewshire 312 320 354 336 254 257 258 289 260 211 163 120 105
Scottish Borders 363 307 274 263 255 221 221 202 185 173 149 84 102
Shetland Islands 42 30 32 30 25 24 25 26 16 13 20 11 8
South Ayrshire 266 198 219 202 190 200 193 205 157 125 122 77 70
South Lanarkshire 596 511 514 454 455 503 456 466 395 383 334 230 185
Stirling 254 229 220 214 239 169 196 177 141 127 127 80 74
West Dunbartonshire 173 161 145 133 142 111 119 128 114 85 74 45 43
West Lothian 408 384 384 380 370 313 404 331 308 283 214 138 169
Total 11,556 10,295 9,985 9,777 8,974 8,833 8,477 8,355 7,118 6,432 5,773 3,890 3,899

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.

< Previous | Contents | Next >