Table B: Summary of reported casualties injured in accidents by council and severity

Table B: Summary of reported casualties injured in accidents by council and severity

Note: The following tables contain all casualties resulting from accidents; therefore the total number of casualties will be equal to or more than the number of accidents in a given year.

Killed
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Aberdeen City 4 7 7 8 4 6 5 3 2 2 3 1 2
Aberdeenshire 22 26 11 14 23 25 19 17 7 8 10 7 12
Angus 7 6 5 5 3 6 8 6 10 2 3 3 3
Argyll & Bute 5 15 5 4 11 4 6 9 4 8 9 7 9
Clackmannanshire 3 2 2 0 0 0 0 0 1 1 4 3 1
Dumfries & Galloway 10 5 9 7 12 11 11 14 14 7 8 5 9
Dundee City 5 5 2 2 2 1 1 1 1 1 1 2 1
East Ayrshire 5 5 4 3 4 2 1 4 2 5 7 2 7
East Dunbartonshire 2 4 0 0 1 1 1 0 0 0 1 1 1
East Lothian 8 3 1 0 3 4 3 3 3 2 1 2 0
East Renfrewshire 2 1 2 2 2 0 0 0 0 0 1 1 1
Edinburgh, City of 7 4 10 13 8 11 3 9 6 5 6 6 3
Eilean Siar 0 2 1 2 1 4 1 0 0 1 2 1 1
Falkirk 3 1 1 10 3 5 3 1 0 4 4 2 4
Fife 6 13 11 7 11 12 12 10 5 10 15 12 2
Glasgow City 18 11 13 7 4 18 15 8 7 10 9 14 9
Highland 28 26 21 16 20 20 14 18 15 23 21 17 14
Inverclyde 2 1 1 1 0 1 2 2 3 0 1 3 1
Midlothian 3 1 3 4 5 0 3 8 2 1 1 0 2
Moray 5 4 4 3 3 2 2 6 5 9 5 4 3
North Ayrshire 4 5 4 2 4 4 4 5 4 2 2 1 4
North Lanarkshire 10 2 11 6 6 5 8 3 6 5 5 8 7
Orkney Islands 0 0 0 5 2 2 0 1 1 0 2 1 2
Perth & Kinross 9 19 18 12 11 13 7 10 12 13 6 3 5
Renfrewshire 2 2 7 8 5 9 1 3 2 4 2 1 4
Scottish Borders 13 9 6 10 4 7 7 12 7 12 6 5 8
Shetland Islands 0 1 0 0 1 1 3 0 1 1 1 0 0
South Ayrshire 3 10 3 4 4 2 6 8 8 1 2 2 6
South Lanarkshire 18 12 11 9 6 13 5 18 6 14 13 10 7
Stirling 5 4 6 4 4 7 11 2 5 5 5 9 5
West Dunbartonshire 1 1 4 3 0 2 1 3 2 1 1 2 2
West Lothian 6 1 2 5 5 5 5 7 4 4 7 6 5
Total 216 208 185 176 172 203 168 191 145 161 164 141 140
Adjusted serious
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Aberdeen City 149 130 146 157 143 127 104 83 58 64 58 39 27
Aberdeenshire 343 297 274 282 248 245 203 191 161 163 127 88 92
Angus 103 85 92 80 80 59 61 56 64 61 49 49 51
Argyll & Bute 129 124 106 107 94 90 103 97 88 79 100 37 45
Clackmannanshire 26 28 22 32 26 17 21 26 17 17 13 8 13
Dumfries & Galloway 191 135 144 146 118 130 117 114 99 138 96 41 76
Dundee City 100 71 85 77 65 68 38 54 48 40 55 50 39
East Ayrshire 79 79 77 72 53 54 68 75 58 70 41 41 37
East Dunbartonshire 41 42 35 43 24 31 25 30 27 20 34 12 14
East Lothian 67 68 56 53 56 68 58 55 63 66 54 32 32
East Renfrewshire 33 37 31 28 27 28 29 31 32 26 24 16 21
Edinburgh, City of 299 300 341 362 319 344 330 353 285 250 246 134 158
Eilean Siar 14 17 9 15 6 14 10 9 7 7 15 4 6
Falkirk 99 76 79 100 77 73 82 88 79 62 46 27 40
Fife 205 202 156 167 155 145 144 163 134 147 147 109 84
Glasgow City 417 377 336 374 298 346 331 335 301 301 250 187 198
Highland 284 217 204 207 178 165 152 178 144 182 180 106 115
Inverclyde 44 43 47 43 30 36 34 35 26 27 38 12 16
Midlothian 69 61 54 65 53 66 69 62 62 48 43 21 26
Moray 82 58 47 64 64 58 46 56 45 33 36 22 16
North Ayrshire 99 57 71 71 65 75 87 68 69 65 63 40 36
North Lanarkshire 179 157 141 146 141 136 128 141 141 125 126 73 52
Orkney Islands 11 11 7 8 9 10 4 11 6 6 9 2 4
Perth & Kinross 176 137 139 136 133 108 86 86 104 109 92 53 75
Renfrewshire 105 105 105 89 69 74 82 89 80 70 69 38 40
Scottish Borders 160 139 118 122 121 104 107 113 93 95 87 50 56
Shetland Islands 16 13 12 12 11 6 9 12 11 6 8 4 5
South Ayrshire 100 78 75 65 55 72 72 79 75 58 58 33 37
South Lanarkshire 208 162 158 154 143 161 142 157 144 119 123 85 82
Stirling 96 97 91 91 102 81 94 70 68 67 62 38 39
West Dunbartonshire 48 45 41 39 42 29 32 42 48 32 27 20 21
West Lothian 139 113 118 117 104 86 123 98 106 96 75 61 62
Total 4,112 3,558 3,416 3,521 3,109 3,103 2,992 3,057 2,741 2,649 2,450 1,532 1,615

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.

< Previous | Contents | Next >