Table E: Reported casualties in Scotland, England & Wales by mode of transport and severity, 2020 1

Table E: Reported casualties in Scotland, England & Wales by mode of transport and severity, 2020 1

1. All ages
Scotland England & Wales
Killed Serious All severities Killed Serious All severities
Pedestrian 34 323 812 312 3,582 13,951
Pedal cycle 11 245 605 130 3,584 15,694
Car 71 635 2,769 544 6,639 61,433
Bus/coach - 20 84 4 125 1,422
Other 25 324 770 327 4,649 18,092
Total 141 1,547 5,040 1,317 18,579 110,592
2. Child casualties 2
Scotland England & Wales
Killed Serious All severities Killed Serious All severities
Pedestrian 3 80 226 19 781 3,263
Pedal cycle 1 24 60 8 296 1,610
Car 2 30 181 8 260 3,388
Bus/coach - 1 5 - 11 194
Other - 9 21 - 86 225
Total 6 144 493 35 1,434 8,680

1. Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2019 are not comparable with previous years.

2. Child 0-15 years

< Previous | Contents | Next >