Table B: Summary of reported injury accidents by council and severity

Table B: Summary of reported injury accidents by council and severity

Note: A road accident may contain one or more casualties who are injured, each accident is recorded once in the tables below, irrespective of the number of casualties. Accident severity is based on the severity of the most severely injured casualty from that accident. For more information see appendix D.

Fatal
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Aberdeen City 3 7 7 7 4 6 4 3 2 2 3 1
Aberdeenshire 21 22 10 14 22 22 18 16 7 8 8 7
Angus 7 6 5 5 3 6 8 6 9 2 3 3
Argyll & Bute 5 15 4 4 9 4 6 8 4 8 9 6
Clackmannanshire 2 2 2 0 0 0 0 0 1 1 4 3
Dumfries & Galloway 9 4 9 7 12 10 9 12 11 6 7 5
Dundee City 5 5 2 2 2 1 1 1 1 1 1 2
East Ayrshire 4 5 4 3 4 2 1 4 2 5 6 2
East Dunbartonshire 2 4 0 0 1 1 1 0 0 0 1 1
East Lothian 5 3 1 0 1 2 3 3 3 2 1 2
East Renfrewshire 1 1 2 2 2 0 0 0 0 0 1 1
Edinburgh, City of 6 4 9 13 8 10 3 9 6 5 6 6
Eilean Siar 0 2 1 2 1 4 1 0 0 1 2 1
Falkirk 3 1 1 10 3 2 3 1 0 2 4 2
Fife 6 13 11 6 11 10 12 9 5 9 14 11
Glasgow City 18 10 13 7 4 13 15 7 7 9 9 13
Highland 24 21 18 13 17 19 14 17 15 22 21 13
Inverclyde 2 1 1 1 0 1 2 2 3 0 1 3
Midlothian 3 1 2 2 5 0 3 6 2 1 1 0
Moray 4 4 4 3 3 2 2 5 5 5 5 4
North Ayrshire 4 5 4 2 3 3 4 5 4 2 2 1
North Lanarkshire 10 2 11 4 5 5 7 3 6 5 5 8
Orkney Islands 0 0 0 4 2 2 0 1 1 0 2 1
Perth & Kinross 9 17 16 10 10 13 6 10 12 13 6 3
Renfrewshire 2 1 7 8 4 8 1 3 2 4 2 1
Scottish Borders 12 8 6 9 4 6 6 11 7 12 7 5
Shetland Islands 0 1 0 0 1 1 3 0 1 1 1 0
South Ayrshire 3 7 3 3 4 2 5 7 7 1 2 2
South Lanarkshire 16 11 10 9 5 12 5 17 6 14 12 8
Stirling 5 4 6 4 4 7 8 2 5 4 6 9
West Dunbartonshire 1 1 4 3 0 2 1 3 2 1 1 2
West Lothian 4 1 2 5 5 5 5 4 4 4 6 5
Total 196 189 175 162 159 181 157 175 140 150 159 131
Serious 1
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Aberdeen City 73 70 95 94 97 77 69 56 33 41 45 37
Aberdeenshire 184 169 154 170 124 138 115 113 96 90 81 71
Angus 49 46 48 40 42 32 32 32 33 37 39 39
Argyll & Bute 67 50 48 46 38 48 35 53 46 42 68 30
Clackmannanshire 13 15 7 16 12 7 10 13 7 12 12 8
Dumfries & Galloway 104 60 75 66 53 65 48 44 43 67 67 37
Dundee City 62 39 50 42 35 38 21 27 31 24 41 48
East Ayrshire 37 40 33 34 23 23 29 26 30 37 31 29
East Dunbartonshire 17 19 16 23 9 15 11 11 14 11 21 12
East Lothian 30 29 24 23 21 31 24 25 31 36 39 28
East Renfrewshire 17 25 11 12 11 13 15 16 18 14 17 13
Edinburgh, City of 136 126 162 175 127 145 144 157 138 116 177 131
Eilean Siar 7 6 4 5 1 5 4 5 3 3 10 4
Falkirk 49 43 37 59 32 39 43 42 45 29 28 27
Fife 100 88 79 91 70 71 63 77 73 80 103 96
Glasgow City 212 200 169 187 143 153 155 153 144 148 180 181
Highland 102 80 83 79 54 54 49 61 53 77 105 88
Inverclyde 24 21 23 22 12 15 16 14 11 17 27 12
Midlothian 30 27 26 22 24 29 36 27 37 26 29 20
Moray 28 28 22 36 37 42 32 30 22 15 21 19
North Ayrshire 50 23 34 33 34 36 44 28 37 36 47 37
North Lanarkshire 92 70 57 66 63 66 62 68 68 70 83 64
Orkney Islands 6 4 2 8 4 3 1 6 4 3 4 3
Perth & Kinross 90 69 68 74 68 63 47 44 56 57 61 49
Renfrewshire 57 57 49 46 32 34 44 47 42 38 55 37
Scottish Borders 71 74 57 58 58 54 56 44 45 48 50 40
Shetland Islands 5 2 4 6 4 2 3 5 3 1 6 5
South Ayrshire 49 36 35 27 21 32 38 41 45 34 40 30
South Lanarkshire 105 74 72 63 60 74 67 74 68 51 83 76
Stirling 47 46 50 48 55 44 43 31 36 38 37 30
West Dunbartonshire 24 23 22 16 21 14 13 24 23 22 18 19
West Lothian 61 54 59 49 40 26 52 39 43 51 50 51
Total 1,998 1,713 1,675 1,736 1,425 1,488 1,421 1,433 1,378 1,371 1,675 1,371

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.

1. Due to changes in the the way casualty severities are recorded, figures for serious accidents in 2019 and 2020 are not comparable with previous years.

All severities
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Aberdeen City 445 350 364 385 349 273 229 175 155 137 118 70
Aberdeenshire 687 599 518 533 462 419 347 334 252 242 200 118
Angus 232 192 220 202 178 141 145 111 135 126 97 126
Argyll & Bute 282 275 232 211 208 193 227 178 174 156 144 82
Clackmannanshire 77 69 64 84 69 62 62 69 48 34 36 23
Dumfries & Galloway 388 360 319 320 303 311 278 269 236 259 202 118
Dundee City 281 219 237 227 185 168 126 135 120 96 130 146
East Ayrshire 215 201 204 173 162 164 205 179 131 163 103 86
East Dunbartonshire 147 141 140 114 102 101 94 93 88 59 73 45
East Lothian 174 199 159 170 154 178 158 158 158 128 106 82
East Renfrewshire 103 104 116 97 98 92 93 95 95 71 66 51
Edinburgh, City of 1,192 1,179 1,181 1,167 1,157 1,263 1,110 1,140 905 772 752 436
Eilean Siar 39 42 35 28 20 37 32 24 17 21 25 13
Falkirk 303 240 261 270 248 229 250 235 216 166 129 84
Fife 588 556 447 421 420 410 428 452 317 328 306 245
Glasgow City 1,511 1,336 1,284 1,316 1,082 1,243 1,206 1,279 1,077 910 870 592
Highland 616 475 488 514 443 432 379 383 309 393 337 215
Inverclyde 146 165 155 136 120 130 110 112 91 79 99 42
Midlothian 207 193 177 216 165 188 189 166 134 119 118 73
Moray 197 141 137 129 119 92 81 75 60 50 53 30
North Ayrshire 225 177 230 205 188 179 192 186 165 147 127 93
North Lanarkshire 664 585 569 512 510 482 451 483 444 382 347 189
Orkney Islands 27 27 13 22 23 24 12 25 11 10 23 9
Perth & Kinross 396 330 293 313 279 224 201 175 204 184 128 130
Renfrewshire 312 320 354 336 254 257 258 289 260 211 163 120
Scottish Borders 363 307 274 263 255 221 221 202 185 173 151 83
Shetland Islands 42 30 32 30 25 24 25 26 16 13 22 11
South Ayrshire 266 198 219 202 190 200 193 205 157 125 123 76
South Lanarkshire 596 511 514 454 455 503 456 466 395 383 336 230
Stirling 254 229 220 214 239 169 196 177 141 127 129 80
West Dunbartonshire 173 161 145 133 142 111 119 128 114 85 73 43
West Lothian 408 384 384 380 370 313 404 331 308 283 220 137
Total 11,556 10,295 9,985 9,777 8,974 8,833 8,477 8,355 7,118 6,432 5,806 3,878

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.

Note: The following tables contain all casualties resulting from accidents; therefore the total number of casualties will be equal to or more than the number of accidents in a given year.

Killed
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Aberdeen City 4 7 7 8 4 6 5 3 2 2 3 1
Aberdeenshire 22 26 11 14 23 25 19 17 7 8 10 7
Angus 7 6 5 5 3 6 8 6 10 2 3 3
Argyll & Bute 5 15 5 4 11 4 6 9 4 8 9 7
Clackmannanshire 3 2 2 0 0 0 0 0 1 1 4 3
Dumfries & Galloway 10 5 9 7 12 11 11 14 14 7 8 5
Dundee City 5 5 2 2 2 1 1 1 1 1 1 2
East Ayrshire 5 5 4 3 4 2 1 4 2 5 7 2
East Dunbartonshire 2 4 0 0 1 1 1 0 0 0 1 1
East Lothian 8 3 1 0 3 4 3 3 3 2 1 2
East Renfrewshire 2 1 2 2 2 0 0 0 0 0 1 1
Edinburgh, City of 7 4 10 13 8 11 3 9 6 5 6 6
Eilean Siar 0 2 1 2 1 4 1 0 0 1 2 1
Falkirk 3 1 1 10 3 5 3 1 0 4 4 2
Fife 6 13 11 7 11 12 12 10 5 10 15 12
Glasgow City 18 11 13 7 4 18 15 8 7 10 9 14
Highland 28 26 21 16 20 20 14 18 15 23 21 17
Inverclyde 2 1 1 1 0 1 2 2 3 0 1 3
Midlothian 3 1 3 4 5 0 3 8 2 1 1 0
Moray 5 4 4 3 3 2 2 6 5 9 5 4
North Ayrshire 4 5 4 2 4 4 4 5 4 2 2 1
North Lanarkshire 10 2 11 6 6 5 8 3 6 5 5 8
Orkney Islands 0 0 0 5 2 2 0 1 1 0 2 1
Perth & Kinross 9 19 18 12 11 13 7 10 12 13 6 3
Renfrewshire 2 2 7 8 5 9 1 3 2 4 2 1
Scottish Borders 13 9 6 10 4 7 7 12 7 12 7 5
Shetland Islands 0 1 0 0 1 1 3 0 1 1 1 0
South Ayrshire 3 10 3 4 4 2 6 8 8 1 2 2
South Lanarkshire 18 12 11 9 6 13 5 18 6 14 13 10
Stirling 5 4 6 4 4 7 11 2 5 5 6 9
West Dunbartonshire 1 1 4 3 0 2 1 3 2 1 1 2
West Lothian 6 1 2 5 5 5 5 7 4 4 7 6
Total 216 208 185 176 172 203 168 191 145 161 166 141
Serious 1
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Aberdeen City 82 75 99 109 101 88 74 64 35 43 51 38
Aberdeenshire 224 202 191 205 174 176 154 142 122 121 109 90
Angus 60 54 57 45 51 37 36 39 43 39 43 49
Argyll & Bute 73 66 58 63 51 55 51 63 54 48 83 37
Clackmannanshire 14 19 10 19 14 7 10 14 8 12 12 8
Dumfries & Galloway 120 67 84 83 65 73 60 57 52 83 82 41
Dundee City 65 41 52 47 37 42 21 29 32 26 47 50
East Ayrshire 44 50 43 43 27 24 31 39 38 45 34 41
East Dunbartonshire 21 22 16 26 10 15 11 14 14 11 24 12
East Lothian 39 34 29 24 27 36 27 30 34 42 45 32
East Renfrewshire 19 25 12 12 13 13 15 17 18 15 17 17
Edinburgh, City of 141 132 166 188 130 152 150 168 144 121 185 135
Eilean Siar 7 10 5 8 1 6 4 5 3 3 12 4
Falkirk 55 43 43 64 37 41 47 51 48 38 34 29
Fife 114 119 90 100 85 81 71 87 84 97 122 110
Glasgow City 224 210 177 189 149 168 166 159 150 161 184 190
Highland 128 102 98 101 73 69 61 83 68 90 133 106
Inverclyde 26 21 26 25 12 15 16 16 12 17 29 12
Midlothian 35 29 27 23 26 35 38 36 42 28 32 21
Moray 40 35 24 44 45 47 35 47 35 25 31 23
North Ayrshire 62 25 39 36 35 45 56 36 43 42 51 40
North Lanarkshire 94 77 59 72 72 72 65 77 72 76 98 73
Orkney Islands 6 5 2 11 4 5 1 6 4 4 5 3
Perth & Kinross 109 80 90 88 87 74 52 58 73 75 79 54
Renfrewshire 66 62 52 46 33 37 45 51 43 40 56 39
Scottish Borders 91 86 64 69 75 61 60 69 55 65 64 49
Shetland Islands 5 3 5 7 4 2 3 5 8 3 6 5
South Ayrshire 55 50 38 30 23 38 45 48 50 37 45 33
South Lanarkshire 121 83 79 72 70 83 70 83 87 56 94 86
Stirling 54 57 57 55 66 57 59 38 45 44 47 38
West Dunbartonshire 26 25 22 19 23 14 14 25 28 24 21 19
West Lothian 67 60 64 58 47 33 54 42 50 53 55 63
Total 2,287 1,969 1,878 1,981 1,667 1,701 1,602 1,698 1,594 1,584 1,930 1,547

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.

1. Due to changes in the the way casualty severities are recorded, figures for serious accidents in 2019 and 2020 are not comparable with previous years.

All severities
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Aberdeen City 498 407 412 449 392 313 270 211 185 154 148 84
Aberdeenshire 907 794 664 689 619 578 459 442 346 352 291 166
Angus 308 247 290 263 229 182 174 149 189 156 131 190
Argyll & Bute 387 396 319 297 304 255 322 240 250 207 211 120
Clackmannanshire 97 91 88 113 86 87 78 81 62 44 43 26
Dumfries & Galloway 533 459 424 428 381 399 401 385 314 358 258 152
Dundee City 343 254 297 264 219 207 145 178 141 113 169 180
East Ayrshire 286 270 266 234 208 226 275 272 185 214 145 122
East Dunbartonshire 185 182 178 144 121 117 119 133 115 68 104 56
East Lothian 230 247 207 219 208 242 220 204 224 196 139 104
East Renfrewshire 125 122 154 121 120 109 115 117 117 92 76 58
Edinburgh, City of 1,402 1,394 1,372 1,376 1,367 1,475 1,322 1,345 1,081 947 904 506
Eilean Siar 49 55 40 42 24 47 38 28 21 22 32 16
Falkirk 395 299 335 342 320 301 313 321 279 219 169 99
Fife 766 725 595 549 549 526 565 606 428 428 418 346
Glasgow City 1,880 1,693 1,581 1,645 1,331 1,574 1,537 1,576 1,332 1,141 1,100 743
Highland 943 725 685 779 616 581 507 542 436 547 503 296
Inverclyde 182 205 208 170 150 186 147 146 117 96 146 49
Midlothian 280 263 224 309 230 251 254 219 183 157 157 98
Moray 268 171 164 169 152 122 94 113 91 75 81 44
North Ayrshire 312 230 281 259 235 241 262 249 220 192 167 109
North Lanarkshire 880 762 749 702 661 635 592 631 627 483 485 245
Orkney Islands 35 38 26 33 30 29 15 28 14 15 27 10
Perth & Kinross 521 450 400 392 398 296 238 242 296 265 190 172
Renfrewshire 392 414 483 430 324 319 321 365 331 263 209 150
Scottish Borders 505 398 368 370 333 295 294 302 274 239 228 108
Shetland Islands 72 55 46 41 47 29 33 37 23 18 27 12
South Ayrshire 362 271 286 281 249 247 247 259 215 168 175 97
South Lanarkshire 760 705 671 640 618 655 594 607 534 508 432 317
Stirling 332 310 294 278 302 227 292 247 186 181 165 112
West Dunbartonshire 213 201 180 166 167 137 158 156 174 108 100 53
West Lothian 595 505 498 518 502 414 576 467 443 398 315 200
Total 15,043 13,338 12,785 12,712 11,492 11,302 10,977 10,898 9,433 8,424 7,745 5,040

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.

< Previous | Contents | Next >