Table 9
Table 9
(a) Cost per casualty by severity: average costs for Great Britain (£) at 2020 prices
| Killed | Seriously Injured | Slightly Injured | Average all casualties |
|---|---|---|---|
| 1,930,329 | 216,915 | 16,722 | 75,711 |
(b) Costs per accident by element of cost and severity
| Accident Severity | |||
|---|---|---|---|
| Fatal | Serious | Slight | |
| Lost output | 703,804 | 28,197 | 3,362 |
| Medical/ambulance | 5,497 | 16,955 | 1,426 |
| Pain, grief, suffering | 1,377,188 | 192,484 | 16,020 |
| Accident Severity | |||||
|---|---|---|---|---|---|
| Fatal | Serious | Slight | Damage only | ||
| Police/administration | 20,966 | 2,444 | 630 | 41 | |
| Insurance | 354 | 220 | 134 | 64 | |
| Damage to property | Total | 12,860 | 5,804 | 3,387 | 2,199 |
| - Motorways | 19,913 | 16,991 | 8,596 | 2,998 | |
| - Non built-up roads | 15,654 | 7,136 | 4,731 | 3,119 | |
| - Built-up roads | 9,230 | 4,947 | 2,918 | 2,087 | |
| Total costs per accident for GB | 2,120,669 | 246,109 | 24,960 | 2,303 | |
Note: Police costs have been updated following a survey in 2011 of police forces in England, Scotland and Wales.
< Previous | Contents | Next >