Table 42

Table 42

Killed/seriously injured casualties, estimated total volume of traffic, and ksi casualty rate, by police force division, Years: 2004-08 and 2015-2019 averages and 2010 to 2019

North East
All Killed All Serious Child Killed Child Serious Killed/serious casualties Traffic estimates (million veh-km) Killed/serious casualty rate (per 100 million veh-km)
2004-08 average 46 288 3 27 335 4,885 7
2011 22 314 2 26 336 4,719 7
2012 25 358 1 37 383 4,745 8
2013 30 320 3 27 350 4,817 7
2014 33 311 2 27 344 5,013 7
2015 26 263 - 18 289 5,100 6
2016 26 253 2 26 279 5,235 5
2017 14 192 1 9 206 5,461 4
2018 19 189 1 11 208 5,353 4
2019 18 191 - 11 209 5,731 4
2020 12 151 - 9 163 4,549 4
2016-20 average 18 - 1 - - 5,266 -
% ch 04-08 av: 2020 -74 - - - - -7 -
% ch 04-08 av: 1620 -61 - -69 - - 8 -
Tayside
All Killed All Serious Child Killed Child Serious Killed/serious casualties Traffic estimates (million veh-km) Killed/serious casualty rate (per 100 million veh-km)
2004-08 average 30 278 1 33 308 4,236 7
2011 25 199 1 22 224 4,187 5
2012 19 180 - 15 199 4,150 5
2013 16 175 - 16 191 4,197 5
2014 20 153 - 11 173 4,318 4
2015 16 109 1 17 125 4,364 3
2016 17 126 1 16 143 4,504 3
2017 23 148 - 11 171 4,685 4
2018 16 140 - 10 156 4,655 3
2019 10 169 - 17 179 4,626 4
2020 8 153 1 11 161 3,563 5
2016-20 average 15 - 0 - - 4,407 -
% ch 04-08 av: 2020 -74 - -17 - - -16 -
% ch 04-08 av: 1620 -51 - -67 - - 4 -
Argyll & West Dunbartonshire
All Killed All Serious Child Killed Child Serious Killed/serious casualties Traffic estimates (million veh-km) Killed/serious casualty rate (per 100 million veh-km)
2004-08 average 16 121 0 13 138 1,517 9
2011 9 80 2 8 89 1,514 6
2012 7 82 - 8 89 1,503 6
2013 11 74 - 5 85 1,515 6
2014 6 69 - 6 75 1,558 5
2015 7 65 - 6 72 1,590 5
2016 12 88 3 5 100 1,624 6
2017 6 82 - 10 88 1,655 5
2018 9 72 - 6 81 1,653 5
2019 10 104 - 3 114 1,656 7
2020 9 56 - 2 65 1,264 5
2016-20 average 9 - 1 - - 1,570 -
% ch 04-08 av: 2020 -45 - - - - -17 -
% ch 04-08 av: 1620 -44 - 50 - - 4 -
Forth Valley
All Killed All Serious Child Killed Child Serious Killed/serious casualties Traffic estimates (million veh-km) Killed/serious casualty rate (per 100 million veh-km)
2004-08 average 15 168 1 20 183 3,003 6
2011 9 110 - 9 119 3,016 4
2012 14 138 - 8 152 3,022 5
2013 7 117 1 7 124 3,020 4
2014 12 105 2 12 117 3,105 4
2015 14 116 - 11 130 3,176 4
2016 3 103 1 5 106 3,294 3
2017 6 101 - 13 107 3,325 3
2018 10 94 - 12 104 3,339 3
2019 14 93 - 6 107 3,343 3
2020 14 75 - 6 89 2,571 3
2016-20 average 9 - 0 - - 3,174 -
% ch 04-08 av: 2020 -5 - - - - -14 -
% ch 04-08 av: 1620 -36 - -80 - - 6 -
Dumfries & Galloway
All Killed All Serious Child Killed Child Serious Killed/serious casualties Traffic estimates (million veh-km) Killed/serious casualty rate (per 100 million veh-km)
2004-08 average 14 127 0 12 141 1,972 7
2011 9 84 - 6 93 1,968 5
2012 7 83 - 6 90 1,935 5
2013 12 65 - 1 77 1,967 4
2014 11 73 - 5 84 2,035 4
2015 11 60 - 4 71 2,092 3
2016 14 57 - 4 71 2,147 3
2017 14 52 - - 66 2,268 3
2018 7 83 - 10 90 2,238 4
2019 8 82 - 2 90 2,247 4
2020 5 41 - 7 46 1,697 3
2016-20 average 10 - - - - 2,119 -
% ch 04-08 av: 2020 -65 - - - - -14 -
% ch 04-08 av: 1620 -33 - - - - 7 -
Ayrshire
All Killed All Serious Child Killed Child Serious Killed/serious casualties Traffic estimates (million veh-km) Killed/serious casualty rate (per 100 million veh-km)
2004-08 average 22 173 1 26 195 2,767 7
2011 11 120 - 14 131 2,779 5
2012 9 109 - 8 118 2,724 4
2013 12 85 - 5 97 2,728 4
2014 8 107 - 16 115 2,826 4
2015 11 132 - 6 143 2,864 5
2016 17 123 - 16 140 2,903 5
2017 14 131 - 8 145 2,989 5
2018 8 124 - 15 132 3,007 4
2019 11 130 - 16 141 3,012 5
2020 5 114 - 9 119 2,349 5
2016-20 average 11 - - - - 2,852 -
% ch 04-08 av: 2020 -77 - - - - -15 -
% ch 04-08 av: 1620 -50 - - - - 3 -
Greater Glasgow
All Killed All Serious Child Killed Child Serious Killed/serious casualties Traffic estimates (million veh-km) Killed/serious casualty rate (per 100 million veh-km)
2004-08 average 21 331 2 59 352 4,634 8
2011 15 205 1 32 220 4,591 5
2012 9 227 - 36 236 4,705 5
2013 7 172 - 15 179 4,733 4
2014 19 196 1 32 215 4,781 4
2015 16 192 - 21 208 4,761 4
2016 8 190 1 27 198 4,847 4
2017 7 182 - 26 189 4,883 4
2018 10 187 - 22 197 4,861 4
2019 11 225 - 41 236 4,906 5
2020 16 219 - 25 235 3,834 6
2016-20 average 10 - 0 - - 4,666 -
% ch 04-08 av: 2020 -25 - - - - -17 -
% ch 04-08 av: 1620 -51 - -89 - - 1 -
Lothians & Scottish Borders
All Killed All Serious Child Killed Child Serious Killed/serious casualties Traffic estimates (million veh-km) Killed/serious casualty rate (per 100 million veh-km)
2004-08 average 29 250 1 29 279 4,423 6
2011 12 184 1 18 196 4,416 4
2012 19 174 - 13 193 4,371 4
2013 17 175 2 18 192 4,410 4
2014 16 165 - 9 181 4,553 4
2015 18 179 1 9 197 4,654 4
2016 30 177 1 19 207 4,769 4
2017 16 181 - 17 197 4,969 4
2018 19 188 - 17 207 5,013 4
2019 16 196 - 16 212 5,022 4
2020 13 165 - 12 178 3,907 5
2016-20 average 19 - 0 - - 4,736 -
% ch 04-08 av: 2020 -55 - - - - -12 -
% ch 04-08 av: 1620 -36 - -80 - - 7 -
Edinburgh
All Killed All Serious Child Killed Child Serious Killed/serious casualties Traffic estimates (million veh-km) Killed/serious casualty rate (per 100 million veh-km)
2004-08 average 9 188 1 25 197 2,986 7
2011 10 166 - 16 176 2,876 6
2012 13 188 - 19 201 2,840 7
2013 8 130 - 8 138 2,838 5
2014 11 152 - 16 163 2,883 6
2015 3 150 - 9 153 2,936 5
2016 9 168 1 8 177 2,981 6
2017 6 144 - 12 150 2,963 5
2018 5 121 - 10 126 3,075 4
2019 6 185 - 11 191 3,088 6
2020 6 135 1 11 141 2,410 6
2016-20 average 6 - 0 - - 2,904 -
% ch 04-08 av: 2020 -33 - 67 - - -19 -
% ch 04-08 av: 1620 -29 - -33 - - -3 -
Highlands & Islands
All Killed All Serious Child Killed Child Serious Killed/serious casualties Traffic estimates (million veh-km) Killed/serious casualty rate (per 100 million veh-km)
2004-08 average 33 189 2 12 222 3,075 7
2011 22 110 - 3 132 3,133 4
2012 23 127 - 5 150 3,110 5
2013 24 82 2 3 106 3,168 3
2014 27 82 - 4 109 3,253 3
2015 18 69 - 4 87 3,353 3
2016 19 99 - 3 118 3,479 3
2017 17 83 - 5 100 3,575 3
2018 25 100 - 4 125 3,614 3
2019 26 156 - 5 182 3,646 5
2020 19 118 2 11 137 2,826 5
2016-20 average 21 - 0 - - 3,428 -
% ch 04-08 av: 2020 -42 - 11 - - -8 -
% ch 04-08 av: 1620 -36 - -78 - - 11 -
Fife
All Killed All Serious Child Killed Child Serious Killed/serious casualties Traffic estimates (million veh-km) Killed/serious casualty rate (per 100 million veh-km)
2004-08 average 18 159 2 19 178 2,847 6
2011 11 90 - 18 101 2,847 4
2012 7 100 - 11 107 2,813 4
2013 11 85 - 2 96 2,845 3
2014 12 81 1 4 93 2,930 3
2015 12 71 1 7 83 2,953 3
2016 10 87 1 9 97 3,027 3
2017 5 84 - 12 89 3,124 3
2018 10 97 1 9 107 3,088 3
2019 15 122 - 13 137 3,123 4
2020 12 110 1 14 122 2,411 5
2016-20 average 10 - 1 - - 2,955 -
% ch 04-08 av: 2020 -35 - -44 - - -15 -
% ch 04-08 av: 1620 -43 - -67 - - 4 -
Renfrewshire & Inverclyde
All Killed All Serious Child Killed Child Serious Killed/serious casualties Traffic estimates (million veh-km) Killed/serious casualty rate (per 100 million veh-km)
2004-08 average 9 106 1 14 115 1,974 6
2011 8 78 - 5 86 1,965 4
2012 9 71 1 8 80 1,941 4
2013 5 45 - 6 50 1,953 3
2014 10 52 - 7 62 2,018 3
2015 3 61 1 8 64 2,052 3
2016 5 67 1 6 72 2,086 3
2017 5 55 - 6 60 2,100 3
2018 4 57 - 3 61 2,140 3
2019 3 85 1 13 88 2,158 4
2020 4 51 - 6 55 1,705 3
2016-20 average 4 - 0 - - 2,038 -
% ch 04-08 av: 2020 -57 - - - - -14 -
% ch 04-08 av: 1620 -55 - -50 - - 3 -
Lanarkshire
All Killed All Serious Child Killed Child Serious Killed/serious casualties Traffic estimates (million veh-km) Killed/serious casualty rate (per 100 million veh-km)
2004-08 average 27 228 2 37 255 5,417 5
2011 22 138 - 26 160 5,396 3
2012 15 144 - 20 159 5,714 3
2013 12 142 1 28 154 5,719 3
2014 18 155 1 22 173 5,690 3
2015 13 135 - 20 148 5,660 3
2016 21 160 - 23 181 5,799 3
2017 12 159 1 24 171 6,038 3
2018 19 132 1 13 151 6,140 2
2019 18 192 1 22 210 6,155 3
2020 18 159 1 21 177 4,788 4
2016-20 average 18 - 1 - - 5,784 -
% ch 04-08 av: 2020 -34 - -38 - - -12 -
% ch 04-08 av: 1620 -36 - -50 - - 7 -
Scotland
All Killed All Serious Child Killed Child Serious Killed/serious casualties Traffic estimates (million veh-km) Killed/serious casualty rate (per 100 million veh-km)
2004-08 average 292 2,605 15 325 2,897 43,736 7
2011 185 1,878 7 203 2,063 43,406 5
2012 176 1,981 2 194 2,157 43,573 5
2013 172 1,667 9 141 1,839 43,909 4
2014 203 1,701 7 171 1,904 44,963 4
2015 168 1,602 4 140 1,770 45,555 4
2016 191 1,698 12 167 1,889 46,696 4
2017 145 1,594 2 153 1,739 48,036 4
2018 161 1584 3 142 1745 48,175 4
2019 166 1930 2 176 2096 48,714 4
2020 141 1,547 6 144 1,688 37,874 4
2016-20 average 161 - 5 - - 45,899 -
% ch 04-08 av: 2020 -52 - -61 - - -13 -
% ch 04-08 av: 1620 -45 - -68 - - 5 -

Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2019 are not comparable with previous years.

< Previous | Contents | Next >