Table 35

Table 35

Reported child/adult pedestrian casualties in single vehicle accidents, by pedestrian action, pedestrian crossing details, 2004-08, 2016-20 averages and 2016 to 2020

Child pedestrian

Crossing road-not concealed by vehicle
On ped crossing In zig zag crossing In 50 metres crossing Crossing elsewhere Other/ unknown All locations
2004-08 average 62 6 49 410 47 574
2016 44 4 15 190 18 271
2017 38 5 21 163 10 237
2018 35 4 15 126 18 198
2019 34 2 24 137 16 213
2020 34 3 11 90 11 149
2016-20 average 37 4 17 141 15 214
Crossing road-concealed by vehicle
On ped crossing In zig zag crossing In 50 metres crossing Crossing elsewhere Other/ unknown All locations
2004-08 average 10 1 25 202 18 255
2016 6 2 18 104 8 138
2017 6 - 8 95 8 117
2018 1 - 11 73 2 87
2019 4 1 5 59 2 71
2020 - 1 4 35 8 48
2016-20 average 3 1 9 73 6 92
Standing/walking
On ped crossing In zig zag crossing In 50 metres crossing Crossing elsewhere Other/ unknown All locations
2004-08 average - - - - 52 52
2016 - - - - 14 14
2017 - - - - 16 16
2018 - - - - 13 13
2019 - - - - 8 8
2020 - - - - 4 4
2016-20 average - - - - 11 11
Other/unknown
On ped crossing In zig zag crossing In 50 metres crossing Crossing elsewhere Other/ unknown All locations
2004-08 average 1 - 2 10 76 89
2016 1 - - 6 30 37
2017 - - - 4 15 19
2018 1 - 1 3 19 24
2019 - - - 8 17 25
2020 1 - - 6 10 17
2016-20 average 1 - 0 5 18 24
Total
On ped crossing In zig zag crossing In 50 metres crossing Crossing elsewhere Other/ unknown All locations
2004-08 average 72 7 76 622 193 970
2016 51 6 33 300 70 460
2017 44 5 29 262 49 389
2018 37 4 27 202 52 322
2019 38 3 29 204 43 317
2020 35 4 15 131 33 218
2016-20 average 41 4 27 220 49 341

Adult pedestrian

Crossing road-not concealed by vehicle
On ped crossing In zig zag crossing In 50 metres crossing Crossing elsewhere Other/ unknown All locations
2004-08 average 155 9 145 624 97 1,030
2016 157 7 105 383 40 692
2017 104 10 59 323 44 540
2018 85 7 92 290 37 511
2019 116 6 61 307 67 557
2020 77 2 34 183 32 328
2016-20 average 108 6 70 297 44 526
Crossing road-concealed by vehicle
On ped crossing In zig zag crossing In 50 metres crossing Crossing elsewhere Other/ unknown All locations
2004-08 average 16 1 37 118 11 182
2016 7 2 15 78 8 110
2017 10 2 16 66 6 100
2018 8 2 17 71 3 101
2019 7 1 14 49 2 73
2020 5 - 5 31 1 42
2016-20 average 7 1 13 59 4 85
Standing/walking
On ped crossing In zig zag crossing In 50 metres crossing Crossing elsewhere Other/ unknown All locations
2004-08 average - - - - 221 221
2016 - - - - 129 129
2017 - - - - 102 102
2018 - - - - 102 102
2019 - - - - 93 93
2020 - - - - 79 79
2016-20 average - - - - 101 101
Other/unknown
On ped crossing In zig zag crossing In 50 metres crossing Crossing elsewhere Other/ unknown All locations
2004-08 average 6 0 8 39 255 309
2016 6 - 5 27 134 172
2017 4 - 1 21 126 152
2018 2 1 1 11 120 135
2019 6 - 1 19 125 151
2020 3 - - 14 87 104
2016-20 average 4 0 2 18 118 143
Total
On ped crossing In zig zag crossing In 50 metres crossing Crossing elsewhere Other/ unknown All locations
2004-08 average 176 11 190 782 584 1,742
2016 170 9 125 488 311 1,103
2017 118 12 76 410 278 894
2018 95 10 110 372 262 849
2019 129 7 76 375 287 874
2020 85 2 39 228 199 553
2016-20 average 119 8 85 375 267 855

< Previous | Contents | Next >