Table 3

Table 3

Accidents by police force division and severity 1, Years:2004-08 and 2016-2020 averages, 2016 to 2020

North East 2
Fatal Serious Slight Fatal & Serious All severities
2004-08 average 41 238 926 279 1,206
2016 24 199 361 223 584
2017 14 151 302 165 467
2018 15 146 268 161 429
2019 16 147 208 163 371
2020 12 127 79 139 218
2016-2020 average 16 .. .. .. 414
Tayside
Fatal Serious Slight Fatal & Serious All severities
2004-08 average 28 234 724 262 986
2016 17 103 301 120 421
2017 22 120 317 142 459
2018 16 118 272 134 406
2019 10 141 204 151 355
2020 8 136 258 144 402
2016-2020 average 15 .. .. .. 409
Argyll/W.Dunb'shire
Fatal Serious Slight Fatal & Serious All severities
2004-08 average 15 99 393 114 507
2016 11 77 218 88 306
2017 6 69 213 75 288
2018 9 64 168 73 241
2019 10 86 121 96 217
2020 8 49 68 57 125
2016-2020 average 9 .. .. .. 235
Forth Valley
Fatal Serious Slight Fatal & Serious All severities
2004-08 average 14 140 525 154 679
2016 3 86 392 89 481
2017 6 88 311 94 405
2018 7 79 241 86 327
2019 14 77 203 91 294
2020 14 65 108 79 187
2016-2020 average 9 .. .. .. 339
Dumfries & Galloway
Fatal Serious Slight Fatal & Serious All severities
2004-08 average 12 106 337 118 455
2016 12 44 213 56 269
2017 11 43 182 54 236
2018 6 67 186 73 259
2019 7 67 128 74 202
2020 5 37 76 42 118
2016-2020 average 8 .. .. .. 217
Ayrshire
Fatal Serious Slight Fatal & Serious All severities
2004-08 average 20 143 648 163 812
2016 16 95 459 111 570
2017 13 112 328 125 453
2018 8 107 320 115 435
2019 10 118 225 128 353
2020 5 96 154 101 255
2016-2020 average 10 .. .. .. 413
Greater Glasgow
Fatal Serious Slight Fatal & Serious All severities
2004-08 average 21 307 1,842 328 2,170
2016 7 180 1,280 187 1,467
2017 7 176 1,077 183 1,260
2018 9 173 858 182 1040
2019 11 218 780 229 1009
2020 15 206 467 221 688
2016-2020 average 10 .. .. .. 1,093
Lothians & Borders
Fatal Serious Slight Fatal & Serious All severities
2004-08 average 28 211 1,057 239 1,296
2016 24 135 698 159 857
2017 16 156 613 172 785
2018 19 161 523 180 703
2019 15 168 412 183 595
2020 12 139 224 151 375
2016-2020 average 17 .. .. .. 663
Edinburgh
Fatal Serious Slight Fatal & Serious All severities
2004-08 average 9 177 1,217 186 1,403
2016 9 157 974 166 1,140
2017 6 138 761 144 905
2018 5 116 651 121 772
2019 6 177 569 183 752
2020 6 131 299 137 436
2016-2020 average 6 .. .. .. 801
Highlands & Islands
Fatal Serious Slight Fatal & Serious All severities
2004-08 average 29 148 576 178 754
2016 18 77 363 95 458
2017 17 63 273 80 353
2018 24 84 329 108 437
2019 26 125 256 151 407
2020 15 100 133 115 248
2016-2020 average 20 .. .. .. 381
Fife
Fatal Serious Slight Fatal & Serious All severities
2004-08 average 15 134 514 149 663
2016 9 77 366 86 452
2017 5 73 239 78 317
2018 9 80 239 89 328
2019 14 103 189 117 306
2020 11 96 138 107 245
2016-2020 average 10 .. .. .. 330
Renfrewshire/Inverclyde
Fatal Serious Slight Fatal & Serious All severities
2004-08 average 9 94 532 103 634
2016 5 61 335 66 401
2017 5 53 293 58 351
2018 4 55 231 59 290
2019 3 82 177 85 262
2020 4 49 109 53 162
2016-2020 average 4 .. .. .. 293
Lanarkshire
Fatal Serious Slight Fatal & Serious All severities
2004-08 average 25 197 1,241 222 1,463
2016 20 142 787 162 949
2017 12 136 691 148 839
2018 19 121 625 140 765
2019 17 166 500 183 683
2020 16 140 263 156 419
2016-2020 average 17 .. .. .. 731

1. Due to changes in the the way casualty severities are recorded, figures for serious and slight casualties in 2019 and 2020 are not comparable with previous years.

< Previous | Contents | Next >