Table 25

Table 25

Child and adult pedestrian, pedal cycle, car and other casualties by severity, Years: 2004-08, 2016-2020 averages, 2016-2020

Pedestrian
Child (0-15) Adult
Killed Serious 1 All Severities Killed Serious 1 All Severities
2004-08 average 6 218 997 59 437 1,850
2016 3 105 478 29 293 1,181
2017 2 107 401 36 272 960
2018 2 96 334 32 266 918
2019 2 107 333 42 355 928
2020 3 80 226 31 243 586
2016-20 average 2 - 354 34 - 915
% ch on 04-08 av: 2020 -50 - -77 -47 - -68
% ch on 04-08 av: 1620 -60 - -64 -42 - -51
Pedal cycle
Child (0-15) Adult
Killed Serious 1 All Severities Killed Serious 1 All Severities
2004-08 average 2 29 203 7 104 551
2016 1 8 55 7 140 731
2017 - 10 67 5 160 657
2018 - 15 64 6 142 571
2019 - 27 75 10 156 515
2020 1 24 60 10 221 545
2016-20 average 0 - 64 8 - 604
% ch on 04-08 av: 2020 -58 - -70 47 - -1
% ch on 04-08 av: 1620 -83 - -68 12 - 10
Car
Child (0-15) Adult
Killed Serious 1 All Severities Killed Serious 1 All Severities
2004-08 average 6 62 670 155 1,194 9,923
2016 7 46 419 99 715 6,272
2017 - 29 328 64 632 5,367
2018 - 29 316 75 638 4,754
2019 - 38 308 76 843 4,312
2020 2 30 181 69 605 2,588
2016-20 average 2 - 310 77 - 4,659
% ch on 04-08 av: 2020 -68 - -73 -56 - -74
% ch on 04-08 av: 1620 -71 - -54 -51 - -53
Other
Child (0-15) Adult
Killed Serious 1 All Severities Killed Serious 1 All Severities
2004-08 average 1 16 149 56 541 2,722
2016 1 8 47 44 382 1,699
2017 - 7 104 38 373 1,526
2018 1 2 40 45 395 1,400
2019 - 4 57 36 398 1,203
2020 - 10 26 25 334 828
2016-20 average 0 - 55 38 - 1,331
% ch on 04-08 av: 2020 - - -83 -55 - -70
% ch on 04-08 av: 1620 -50 - -63 -32 - -51
All road users
Child (0-15) Adult
Killed Serious 1 All Severities Killed Serious 1 All Severities
2004-08 average 15 325 2,019 276 2,276 15,046
2016 12 167 999 179 1,530 9,883
2017 2 153 900 143 1,437 8,510
2018 3 142 754 158 1,441 7,643
2019 2 176 773 164 1752 6,958
2020 6 144 493 135 1,403 4,547
2016-20 average 5 - 784 156 - 7,508
% ch on 04-08 av: 2020 -61 - -76 -51 - -70
% ch on 04-08 av: 1620 -68 - -61 -44 - -50

This table does not include any casualties whose ages were unknown.

The 'other' category includes all road users excluding pedestrians, pedal cyclists and car users.

1. Due to changes in severity reporting, the number of serious casualties in 2019 and 2020 cannot be compared directly to those reported in previous years. These % change figures for serious casualties have therefore been omitted

< Previous | Contents | Next >