Table 24

Table 24

Reported casualties by mode of transport, age-group, severity and sex, Years:2004-08 average, 2020

Pedestrian
Age 2004-08 average 2020
Killed Serious All severities Killed Serious 4 All severities
Male Female All1 Male Female All1
0-4 - 24 64 34 99 2 7 13 10 23
5-7 1 41 115 53 168 - 16 28 14 42
8-11 2 62 184 105 289 - 17 39 29 68
12-15 2 91 252 189 441 1 40 50 43 93
16-19 4 57 166 108 274 3 23 37 18 55
20-24 4 47 148 91 239 1 14 21 20 41
25-29 2 35 106 60 166 2 19 33 16 49
30-39 6 63 195 110 305 5 47 71 33 104
40-49 5 53 147 100 247 6 31 57 30 87
50-59 5 51 112 82 194 4 35 48 43 91
60-69 6 48 85 77 162 4 35 35 40 75
70-79 12 47 66 75 141 1 25 23 26 49
80+ 14 36 54 67 122 5 14 17 18 35
All ages 2 65 656 1,699 1,152 2,855 34 323 472 340 812
Child 0-15 6 218 615 381 997 3 80 130 96 226
Adult 16+ 59 437 1,080 769 1,850 31 243 342 244 586
Pedal cycle
Age 2004-08 average 2020
Killed Serious All severities Killed Serious 4 All severities
Male Female All1 Male Female All1
0-4 - - 5 1 5 - - 1 - 1
5-7 - 5 27 8 35 - 2 3 - 3
8-11 1 10 60 19 79 - 7 12 3 15
12-15 1 13 72 12 84 1 15 38 3 41
16-19 1 8 35 6 42 1 12 32 4 36
20-24 - 7 44 14 58 - 16 42 9 51
25-29 1 12 59 15 74 - 20 45 13 58
30-39 1 26 129 28 157 5 39 83 25 108
40-49 2 26 102 19 121 1 45 86 23 109
50-59 1 14 47 12 58 1 52 91 19 110
60-69 - 7 22 3 26 - 27 45 7 52
70-79 - 3 9 2 11 2 9 16 3 19
80+ 1 1 3 - 4 - 1 2 - 2
All ages 2 9 134 616 140 756 11 245 496 109 605
Child 0-15 2 29 163 40 203 1 24 54 6 60
Adult 16+ 7 104 452 99 551 10 221 442 103 545
Motorcycle 3
Age 2004-08 average 2020
Killed Serious All severities Killed Serious 4 All severities
Male Female All1 Male Female All1
0-4 - - - - 1 - - - - -
5-7 - - - - 1 - - - - -
8-11 - 1 2 1 3 - - 1 - 1
12-15 - 6 13 4 17 - 4 6 1 7
16-19 1 42 140 12 152 - 25 43 1 44
20-24 4 33 93 14 107 2 15 31 3 34
25-29 4 39 94 10 104 3 21 43 4 47
30-39 14 100 241 32 273 2 49 77 7 84
40-49 12 97 229 27 255 2 33 50 7 57
50-59 4 39 90 11 101 3 64 82 11 93
60-69 1 10 26 2 28 3 23 36 3 39
70-79 - 2 4 1 5 1 8 11 1 12
80+ - - 1 - 1 - - - - -
All ages 2 42 371 934 115 1,049 16 242 380 38 418
Child 0-15 - 8 15 6 21 - 4 7 1 8
Adult 16+ 41 362 917 109 1,026 16 238 373 37 410
Car/taxi driver
Age 2004-08 average 2020
Killed Serious All severities Killed Serious 4 All severities
Male Female All1 Male Female All1
0-4 - - - - 1 - - - - -
5-7 - - - - - - - - - -
8-11 - - - - - - - - - -
12-15 - 1 3 - 4 - - - - -
16-19 14 97 512 268 780 2 35 75 50 125
20-24 18 123 590 461 1,050 2 58 139 116 255
25-29 10 76 422 357 779 5 62 120 130 250
30-39 18 135 776 722 1,498 10 59 221 157 378
40-49 13 137 696 611 1,307 5 65 157 139 296
50-59 10 104 457 378 835 11 73 151 117 268
60-69 8 64 271 165 437 8 29 97 51 148
70-79 9 42 165 89 254 4 39 72 35 107
80+ 7 21 73 30 103 3 18 43 8 51
All ages 2 107 801 3,968 3,082 7,053 50 438 1,075 803 1,878
Child 0-15 - 1 4 1 6 - - - - -
Adult 16+ 106 800 3,961 3,080 7,043 50 438 1,075 803 1,878

1. Includes those whose sex was 'not known'.

2. Includes those whose age was 'not known'.

3. Motorcycles includes all two wheeled motor vehicles.

4. Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2020 are not comparable with previous years.

Car/taxi passenger
Age 2004-08 average 2020
Killed Serious All severities Killed Serious 4 All severities
Male Female All1 Male Female All1
0-4 2 10 67 58 127 2 9 27 32 59
5-7 1 10 57 58 115 - 4 16 23 39
8-11 1 12 89 94 182 - 8 21 28 49
12-15 3 29 100 149 249 - 10 16 22 38
16-19 17 106 364 393 757 3 35 64 84 148
20-24 8 68 242 275 517 2 28 55 60 115
25-29 2 35 139 156 295 3 24 55 47 102
30-39 5 43 168 260 428 4 27 62 69 131
40-49 3 40 119 234 353 - 10 22 47 69
50-59 3 38 73 226 299 1 21 28 60 88
60-69 3 33 46 176 222 2 15 13 48 61
70-79 5 30 31 128 159 2 5 6 26 32
80+ 3 16 16 54 70 3 12 4 22 26
All ages 2 55 472 1,514 2,263 3,781 22 208 389 568 957
Child 0-15 6 61 312 359 673 2 31 80 105 185
Adult 16+ 49 410 1,198 1,901 3,099 20 177 309 463 772
Bus/coach/minibus
Age 2004-08 average 2020
Killed Serious All severities Killed Serious 4 All severities
Male Female All1 Male Female All1
0-4 - 1 15 13 29 - 1 1 1 2
5-7 - 1 7 7 14 - - 1 1 2
8-11 - - 9 11 20 - - - 2 2
12-15 - 2 18 19 36 - - - 1 1
16-19 - 2 12 20 33 - 1 2 1 3
20-24 - 3 16 23 39 - 2 1 3 4
25-29 - 2 18 22 41 - - 2 4 6
30-39 1 4 44 54 99 - 1 7 8 15
40-49 - 6 42 50 91 - 2 7 8 15
50-59 - 8 38 59 97 - 5 5 9 14
60-69 - 9 30 82 112 - 2 6 6 12
70-79 1 15 21 101 123 - 5 3 5 8
80+ - 12 16 70 87 - 2 5 8 13
All ages 2 2 63 289 533 823 - 21 40 57 97
Child 0-15 - 4 49 50 99 - 1 2 5 7
Adult 16+ 1 59 238 482 721 - 20 38 52 90
Goods vehicles
Age 2004-08 average 2020
Killed Serious All severities Killed Serious 4 All severities
Male Female All1 Male Female All1
0-4 - - - 1 1 - - - - -
5-7 - - 2 1 2 - - - - -
8-11 - - 1 - 1 - - - 1 1
12-15 - 1 2 1 3 - - - - -
16-19 - 2 22 3 25 - - 5 - 5
20-24 2 7 52 4 55 - 2 18 4 22
25-29 1 9 66 6 72 1 8 26 4 30
30-39 2 19 148 9 158 2 16 46 8 54
40-49 2 19 135 11 146 - 12 39 4 43
50-59 2 15 85 6 91 2 10 41 5 46
60-69 1 8 32 2 35 2 2 9 - 9
70-79 - 1 3 1 5 - 1 - 1 1
80+ - - 1 - 1 - - - - -
All ages 2 12 82 549 45 596 7 51 184 27 211
Child 0-15 - 1 5 3 8 - - - 1 1
Adult 16+ 11 80 544 42 587 7 51 184 26 210
All users 4
Age 2004-08 average 2020
Killed Serious All severities Killed Serious 4 All severities
Male Female All1 Male Female All1
0-4 2 36 151 108 263 4 17 42 43 85
5-7 2 58 208 129 337 - 23 49 39 88
8-11 4 87 347 231 579 - 33 73 65 138
12-15 6 145 464 376 840 2 71 112 70 182
16-19 37 318 1,262 813 2,074 10 132 261 158 419
20-24 36 289 1,200 884 2,084 7 136 312 216 528
25-29 19 211 919 631 1,551 14 158 332 220 552
30-39 48 393 1,733 1,224 2,957 28 241 574 307 881
40-49 37 382 1,501 1,059 2,560 14 199 428 259 687
50-59 26 274 920 777 1,697 22 262 456 265 721
60-69 20 181 519 511 1,030 19 135 245 156 401
70-79 28 142 302 398 701 10 93 132 97 229
80+ 25 87 165 224 391 11 47 73 56 129
All ages 2 292 2,605 9,709 7,372 17,097 141 1,547 3,089 1,951 5,040
Child 0-15 15 325 1,171 844 2,019 6 144 276 217 493
Adult 16+ 276 2,276 8,521 6,521 15,046 135 1,403 2,813 1,734 4,547

1. Includes those whose sex was 'not known'.

2. Includes those whose age was 'not known'.

3. Motorcycles includes all two wheeled motor vehicles.

4. Includes other types of road user not shown separately

5. Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2020 are not comparable with previous years.

< Previous | Contents | Next >