Table 20

Table 20

Motorists involved in reported injury accidents, breath tested and breath test results, by day and time, 2016-2020 average

(a) Numbers

Motorists involved
Time (24 hr clock) Monday-Thursday (average day) Friday Saturday Sunday Total 1
00-03 22 25 58 88 260
03-06 18 16 26 44 158
06-09 234 207 71 56 1,271
09-12 234 252 212 141 1,542
12-15 286 392 356 276 2,169
15-18 438 493 332 244 2,821
18-21 222 260 224 186 1,560
21-24 88 113 112 94 672
Total 1,544 1,757 1,389 1,129 10,452
Breath test requested
Time (24 hr clock) Monday-Thursday (average day) Friday Saturday Sunday Total 1
00-03 14 17 37 48 156
03-06 10 10 15 25 91
06-09 127 111 43 36 699
09-12 123 132 118 80 822
12-15 151 213 194 148 1,160
15-18 224 251 178 140 1,466
18-21 121 143 126 107 858
21-24 47 67 65 54 373
Total 817 944 776 637 5,625
Positive/refused
Time (24 hr clock) Monday-Thursday (average day) Friday Saturday Sunday Total 1
00-03 2 4 9 12 34
03-06 1 1 4 7 18
06-09 1 2 3 3 13
09-12 1 1 2 2 9
12-15 2 1 3 3 14
15-18 4 3 5 5 28
18-21 3 6 8 6 33
21-24 3 7 10 6 36
Total 18 25 45 44 184

(b) Percentages

Breath test requested as a percentage of motorists involved
Time (24 hr clock) Monday-Thursday (average day) Friday Saturday Sunday Total 1
00-03 61 67 64 55 60
03-06 57 64 59 56 57
06-09 54 54 61 63 55
09-12 52 52 56 57 53
12-15 53 54 54 54 53
15-18 51 51 54 57 52
18-21 54 55 56 57 55
21-24 53 59 58 58 56
Total 53 54 56 56 54
Positive/refused as a percentage of motorists involved
Time (24 hr clock) Monday-Thursday (average day) Friday Saturday Sunday Total 1
00-03 10 15 16 13 13
03-06 7 5 17 17 11
06-09 1 1 5 5 1
09-12 0 0 1 2 1
12-15 1 0 1 1 1
15-18 1 1 2 2 1
18-21 1 2 4 3 2
21-24 4 6 9 6 5
Total 1 1 3 4 2
Positive/refused as a percentage of those where breath test requested
Time (24 hr clock) Monday-Thursday (average day) Friday Saturday Sunday Total 1
00-03 17 23 25 24 22
03-06 13 8 29 30 20
06-09 1 2 7 8 2
09-12 1 1 2 3 1
12-15 1 0 1 2 1
15-18 2 1 3 3 2
18-21 3 4 6 6 4
21-24 7 11 15 11 10
Total 2 3 6 7 3

1. Includes four times the daily average for Monday - Thursday.

< Previous | Contents | Next >