Table 17

Table 17

Cars drivers involved in reported injury accidents by manoeuvre and age of driver, Separately for built-up and non built-up roads, Years: 2016-2020 average

Built-up
Age of Driver Total Age of Driver Total
17-25 26-34 35-59 60 and over not known or under 17 17-25 26-34 35-59 60 and over not known or under 17
numbers percentages
Reversing 14 16 39 22 14 105 2 2 2 3 3 2
Parked 20 32 75 20 192 339 2 3 4 2 45 7
Slowing or stopping 60 73 153 56 16 358 7 8 8 7 4 7
Moving off 47 58 123 56 13 295 5 6 6 7 3 6
U Turn 13 13 24 11 3 65 2 1 1 1 1 1
Turning/wtg turn left 41 45 107 41 16 250 5 5 5 5 4 5
Turning/wtg turn right 126 141 300 129 27 723 14 15 15 16 6 14
Changing lane 9 11 22 7 10 59 1 1 1 1 2 1
Overtaking 22 21 38 22 13 116 3 2 2 3 3 2
Going round bend 62 59 94 43 9 267 7 6 5 5 2 5
Going/wtg go ahead 464 490 1,026 427 112 2,520 53 51 51 51 27 49
Total(1) 879 958 2,001 836 425 5,099 100 100 100 100 100 100
Non built-up
Age of Driver Total Age of Driver Total
17-25 26-34 35-59 60 and over not known or under 17 17-25 26-34 35-59 60 and over not known or under 17
numbers percentages
Reversing 1 1 1 1 0 4 0 0 0 0 0 0
Parked 4 3 14 5 6 31 1 1 1 1 11 1
Slowing or stopping 49 54 121 35 4 264 7 9 10 7 9 9
Moving off 7 10 25 14 1 57 1 2 2 3 2 2
U Turn 2 2 5 3 0 13 0 0 0 1 0 0
Turning/wtg turn left 9 10 17 8 1 44 1 2 1 2 1 1
Turning/wtg turn right 34 31 91 60 2 218 5 5 7 11 3 7
Changing lane 13 13 25 8 2 61 2 2 2 2 4 2
Overtaking 32 25 53 19 5 135 5 4 4 4 11 4
Going round bend 192 113 225 91 7 629 28 19 18 17 14 20
Going/wtg go ahead 336 321 683 287 23 1,650 49 55 54 54 45 53
Total(1) 681 585 1,260 531 51 3,108 100 100 100 100 100 100
Total
Age of Driver Total Age of Driver Total
17-25 26-34 35-59 60 and over not known or under 17 17-25 26-34 35-59 60 and over not known or under 17
numbers percentages
Reversing 15 17 40 22 14 108 1 1 1 2 3 1
Parked 24 35 89 25 197 370 2 2 3 2 42 5
Slowing or stopping 109 127 275 91 20 622 7 8 8 7 4 8
Moving off 54 68 148 69 14 353 4 4 5 5 3 4
U Turn 16 15 29 15 3 77 1 1 1 1 1 1
Turning/wtg turn left 50 56 124 48 17 294 3 4 4 4 4 4
Turning/wtg turn right 160 172 390 190 29 941 10 11 12 14 6 12
Changing lane 23 24 47 15 12 120 1 2 1 1 2 2
Overtaking 54 46 91 42 18 250 4 3 3 3 4 3
Going round bend 254 172 320 135 16 896 16 11 10 10 3 11
Going/wtg go ahead 801 811 1,709 714 135 4,170 51 53 52 52 29 51
Total(1) 1,560 1,543 3,261 1,367 475 8,206 100 100 100 100 100 100

1. Totals include a small number of cases where the manoeuvre is unknown

< Previous | Contents | Next >