Table 14

Table 14

(a) Vehicles involved in reported injury accidents by manoeuvre and type of vehicle, Separately for built-up and non built-up roads, Years: 2016-2020 average

Built-up
Pedal cycle Motor cycle Car Taxi Minibus Bus/ coach Light goods Heavy goods Other Total 2
Reversing 1 1 105 7 1 0 24 2 2 143
Parked 1 1 339 8 2 9 29 8 4 403
Slowing or stopping 9 18 358 13 2 39 22 6 5 472
Moving off 19 10 295 16 1 41 27 5 4 419
U turn 0 1 65 6 0 1 5 0 1 80
Turning/waiting turn left 16 10 250 7 1 8 19 5 5 322
Turning/waiting turn right 41 19 723 28 3 15 44 4 7 884
Changing lane 8 3 59 3 0 1 5 3 1 84
Overtaking 27 27 116 5 1 3 10 3 2 193
Going round bend 25 24 267 7 0 8 14 7 3 356
Waiting/going ahead 449 192 2,520 103 9 116 176 36 39 3,640
Total(2) 598 307 5,099 204 20 242 376 82 72 6,999
Non built-up
Pedal cycle Motor cycle Car Taxi Minibus Bus/ coach Light goods Heavy goods Other Total 2
Reversing - - 4 - 0 - 2 1 1 7
Parked - 0 31 - 1 1 6 9 2 50
Slowing or stopping 2 13 264 2 1 2 28 12 4 329
Moving off 1 3 57 1 0 1 4 4 2 73
U turn - 1 13 0 - - 1 0 0 16
Turning/waiting turn left 1 5 44 0 - 0 5 2 4 61
Turning/waiting turn right 6 4 218 2 0 2 22 7 15 276
Changing lane 2 4 61 - - 0 8 10 3 88
Overtaking 0 36 135 0 1 1 14 3 3 193
Going round bend 13 109 629 4 2 6 49 27 17 855
Waiting/going ahead 67 114 1,650 15 7 20 175 100 44 2,192
Total(2) 92 289 3,108 25 12 34 315 175 95 4,144
Total
Pedal cycle Motor cycle Car Taxi Minibus Bus/ coach Light goods Heavy goods Other Total 2
Reversing 1 1 108 7 1 0 25 3 3 150
Parked 1 2 370 8 3 10 35 17 7 454
Slowing or stopping 12 31 622 16 3 40 51 19 8 801
Moving off 20 13 353 17 1 42 31 9 6 492
U turn 0 2 77 7 0 1 7 0 1 96
Turning/waiting turn left 17 15 294 8 1 9 24 7 9 383
Turning/waiting turn right 47 23 941 30 3 16 66 11 21 1,160
Changing lane 9 7 120 3 0 2 13 13 4 172
Overtaking 27 63 250 5 1 4 24 6 5 386
Going round bend 38 133 896 11 2 14 63 34 20 1,211
Waiting/going ahead 516 306 4,170 118 16 136 351 136 83 5,833
Total(2) 690 596 8,206 229 32 275 691 257 167 11,144

1. Motorcycle includes all two wheeled motor vehicles.

2. Totals include a small number of cases where the manoeuvre is unknown

(b) Vehicles involved in reported injury accidents by junction detail and type of vehicle, Separately for built-up and non built-up roads, Years: 2016-2020 average

Built-up
Pedal cycle Motor cycle Car Taxi Minibus Bus/ coach Light goods Heavy goods Other Total
Over 20m from junction 147 95 1,799 77 8 99 136 37 32 2,429
Roundabout 81 38 416 11 2 15 25 10 4 602
Mini roundabout 8 3 64 1 - 3 4 - 1 86
T/Y or staggered junction 215 106 1,615 62 5 70 127 20 19 2,238
Slip road 3 2 37 2 1 1 3 1 1 50
Crossroads 75 28 637 31 2 29 44 6 8 860
Multiple junction 13 5 82 6 - 4 7 1 1 119
Private drive 11 7 90 3 - 1 8 1 2 123
Other junction 44 23 359 12 2 19 23 5 5 493
Total(2) 598 307 5,099 204 20 242 376 82 72 6,999
Non built-up
Pedal cycle Motor cycle Car Taxi Minibus Bus/ coach Light goods Heavy goods Other Total
Over 20m from junction 59 200 2,065 18 9 21 216 128 60 2,777
Roundabout 11 14 167 1 - 2 12 8 3 219
Mini roundabout - - - - - - - - - -
T/Y or staggered junction 15 42 452 2 1 5 45 19 18 599
Slip road 1 5 133 1 - 1 11 8 2 163
Crossroads 2 4 93 2 1 2 11 2 2 118
Multiple junction - 1 8 - - - - - - 10
Private drive 1 8 64 1 - - 8 4 4 91
Other junction 3 15 125 1 - 2 11 4 6 167
Total(2) 92 289 3,108 25 12 34 315 175 95 4,144
Total
Pedal cycle Motor cycle Car Taxi Minibus Bus/ coach Light goods Heavy goods Other Total
Over 20m from junction 206 295 3,864 95 17 120 352 165 92 5,206
Roundabout 92 52 584 12 2 18 37 19 6 821
Mini roundabout 8 4 64 1 - 3 4 - 1 87
T/Y or staggered junction 230 147 2,066 64 6 75 171 40 37 2,837
Slip road 5 7 170 3 1 2 13 8 3 212
Crossroads 77 32 730 32 3 31 55 9 10 978
Multiple junction 13 6 90 6 - 4 7 1 1 129
Private drive 12 16 154 3 - 1 17 5 6 214
Other junction 47 37 484 13 2 21 34 10 11 660
Total(2) 690 596 8,206 229 32 275 691 257 167 11,144

1. Motorcycle includes all two wheeled motor vehicles.

2. Totals include a small number of cases where the junction detail is unknown

< Previous | Contents | Next >