Table 13

Table 13

Vehicles involved in reported injury accidents, traffic volumes and vehicle involvement rates, by vehicle type and severity of accident

Years: 2009 to 2020, and 2004-08 and 2016-2020 averages

(a) vehicles involved in fatal and serious accidents
Pedal cycle Motorcycle 3 Car or taxi Bus / coach or minibus Light goods Heavy goods All 1
04-08 average 151 429 2,751 158 165 173 3,925
2009 165 381 2,443 121 131 134 3,461
2010 152 359 1,980 108 134 150 2,967
2011 172 336 1,895 122 127 113 2,841
2012 189 375 1,964 123 146 121 2,971
2013 174 305 1,676 92 116 114 2,527
2014 177 370 1,727 74 163 110 2,686
2015 185 291 1,709 70 157 109 2,556
2016 165 303 1,810 97 149 85 2,646
2017 189 318 1,660 60 144 75 2,489
2018 170 331 1,683 81 144 89 2,550
2019 4 204 319 2,085 74 174 84 3,003
2020 4 266 272 1,599 47 144 64 2,450
2016-20 average 4 .. .. .. .. .. .. ..
(b) vehicles involved - all severities of reported accident
Pedal cycle Motorcycle 3 Car or taxi Bus / coach or minibus Light goods Heavy goods All 1
04-08 average 782 1,076 16,746 1,040 931 707 21,772
2009 821 1,040 14,969 776 760 554 19,387
2010 810 860 13,160 668 752 546 17,242
2011 855 827 12,787 669 785 465 16,752
2012 934 891 12,547 574 806 453 16,530
2013 919 791 11,547 508 876 408 15,301
2014 924 846 11,501 476 878 419 15,290
2015 829 757 11,205 426 886 384 14,676
2016 809 728 11,381 448 910 322 14,752
2017 752 630 9,670 357 787 305 12,673
2018 658 657 8,576 331 760 274 11,411
2019 608 540 7,772 276 604 240 10,231
2020 622 425 4,777 125 393 143 6,651
2016-20 average 690 596 8,435 307 691 257 11,144
(c) traffic volumes (2), million vehicle kilometres
Pedal cycle Motorcycle 3 Car or taxi Bus / coach or minibus Light goods Heavy goods All 1
2004-08 ave. 249 313 34,104 614 5,755 2,701 43,736
2009 287 322 34,392 635 6,027 2,557 44,219
2010 298 290 33,593 649 6,113 2,551 43,496
2011 305 296 33,583 606 6,132 2,484 43,406
2012 310 292 33,786 582 6,135 2,469 43,573
2013 329 288 33,849 604 6,348 2,492 43,909
2014 369 299 34,491 605 6,719 2,479 44,963
2015 342 295 34,786 583 7,036 2,512 45,555
2016 288 292 35,484 555 7,527 2,550 46,696
2017 292 309 36,174 571 8,087 2,602 48,036
2018 313 314 36,381 500 8,064 2,604 48,175
2019 367 324 36,747 563 8,126 2,586 48,714
2020 600 252 27,083 429 7,253 2,257 37,874
2016-20 average 372 298 34,374 524 7,811 2,520 45,899

1. Includes a small number of 'unknown' and 'other' types of vehicles.

2. There may be slight differences between the vehicle types used for road accident statistics and those used for the traffic estimates.

3. A new 'unknown cc' motor cycle category was included from 2013 onwards. Previously these vehicles were mistakenly included in the 'other' category. They are now included with motorcycles.

4. Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2019 and 2020 are not comparable with previous years.

Years: 2008 to 2019, and 2004-08 and 2016-2020 averages

(d) vehicle involvement rates: fatal and serious accidents, per million vehicle kilometres
Pedal cycle Motorcycle 3 Car or taxi Bus / coach or minibus Light goods Heavy goods All 1
2004-08 ave. 0.61 1.37 0.08 0.26 0.03 0.06 0.09
2009 0.57 1.18 0.07 0.19 0.02 0.05 0.08
2010 0.51 1.24 0.06 0.17 0.02 0.06 0.07
2011 0.56 1.14 0.06 0.20 0.02 0.05 0.07
2012 0.61 1.29 0.06 0.21 0.02 0.05 0.07
2013 0.53 1.06 0.05 0.15 0.02 0.05 0.06
2014 0.48 1.24 0.05 0.12 0.02 0.04 0.06
2015 0.54 0.99 0.05 0.12 0.02 0.04 0.06
2016 0.57 1.04 0.05 0.17 0.02 0.03 0.06
2017 0.65 1.03 0.05 0.11 0.02 0.03 0.05
2018 0.54 1.06 0.05 0.16 0.02 0.03 0.05
2019 3 0.56 0.98 0.06 0.13 0.02 0.03 0.06
2020 3 0.44 1.08 0.06 0.11 0.02 0.03 0.06
2016-20 average 3 .. .. .. .. .. .. ..
(e) vehicle involvement rates: all severities of accident, per million vehicle kilometres
Pedal cycle Motorcycle 3 Car or taxi Bus / coach or minibus Light goods Heavy goods All 1
2004-08 ave. 3.13 3.44 0.49 1.70 0.16 0.26 0.50
2009 2.86 3.23 0.44 1.22 0.13 0.22 0.44
2010 2.71 2.96 0.39 1.03 0.12 0.21 0.40
2011 2.80 2.80 0.38 1.10 0.13 0.19 0.39
2012 3.01 3.05 0.37 0.99 0.13 0.18 0.38
2013 2.79 2.75 0.34 0.84 0.14 0.16 0.35
2014 2.50 2.83 0.33 0.79 0.13 0.17 0.34
2015 2.43 2.56 0.32 0.73 0.13 0.15 0.32
2016 2.81 2.49 0.32 0.81 0.12 0.13 0.32
2017 2.57 2.04 0.27 0.63 0.10 0.12 0.26
2018 2.10 2.10 0.24 0.66 0.09 0.11 0.24
2019 1.66 1.66 0.21 0.49 0.07 0.09 0.21
2020 1.04 1.69 0.18 0.29 0.05 0.06 0.18
2016-20 average 1.85 2.00 0.25 0.59 0.09 0.10 0.24

1. Includes a small number of 'unknown' and 'other' types of vehicles.

2. There may be slight differences between the vehicle types used for road accident statistics and those used for the traffic estimates.

3. Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2019 are not comparable with previous years.

< Previous | Contents | Next >