Statistical Tables (8)

Statistical Tables

Table 6 Accidents by severity, month and road type, 2015 to 2019 average
(figures adjusted for 30 day months)
Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total
% % % % % %
Fatal January 3 3 2 2 3 12 5.8 7 7.7 12 11.8 8.1
February 5 4 0 1 1 11 9.8 9.2 2.1 6 3.5 7.2
March 4 2 1 1 2 10 7.8 5.2 4.8 6.6 7.1 6.4
April 5 2 2 1 1 11 9.6 5.8 8 4.5 5.7 7.2
May 4 4 2 1 3 15 8.5 10.8 11.6 6.6 12.6 10
June 4 4 3 1 1 13 8.8 8.7 16 3.4 4.1 8.3
July 5 6 1 2 2 16 10.1 15.5 5.8 9.8 6.3 10.3
August 5 4 2 1 2 14 10.5 10.3 11.6 4.4 6.3 9.2
September 3 3 3 2 2 11 5.2 6.8 13 10.2 6.5 7.4
October 4 4 1 2 3 14 7.8 8.9 6.8 9.8 12.6 9
November 4 2 1 2 3 12 7.2 5.3 5 13.6 13.1 8.1
December 4 3 2 2 3 14 8.9 6.6 7.7 13.1 10.3 8.8
Year total 50 41 20 18 25 153 100 100 100 100 100 100
Serious January .. .. .. .. .. .. .. .. .. .. .. ..
February .. .. .. .. .. .. .. .. .. .. .. ..
March .. .. .. .. .. .. .. .. .. .. .. ..
April .. .. .. .. .. .. .. .. .. .. .. ..
May .. .. .. .. .. .. .. .. .. .. .. ..
June .. .. .. .. .. .. .. .. .. .. .. ..
July .. .. .. .. .. .. .. .. .. .. .. ..
August .. .. .. .. .. .. .. .. .. .. .. ..
September .. .. .. .. .. .. .. .. .. .. .. ..
October .. .. .. .. .. .. .. .. .. .. .. ..
November .. .. .. .. .. .. .. .. .. .. .. ..
December .. .. .. .. .. .. .. .. .. .. .. ..
Year total .. .. .. .. .. .. .. .. .. .. .. ..
Total January 110 63 53 126 253 604 8.6 7.8 8 8.6 8.7 8.5
February 105 60 56 134 247 603 8.3 7.5 8.5 9.2 8.5 8.5
March 92 60 44 123 241 560 7.2 7.6 6.7 8.4 8.3 7.9
April 95 67 50 110 223 544 7.4 8.4 7.5 7.5 7.6 7.6
May 108 76 58 126 243 611 8.5 9.5 8.7 8.6 8.3 8.6
June 106 72 63 122 237 601 8.4 9 9.5 8.3 8.1 8.4
July 113 72 65 113 213 576 8.9 9 9.8 7.7 7.3 8.1
August 122 71 66 121 246 627 9.6 8.9 9.9 8.3 8.4 8.8
September 101 69 63 118 255 605 8 8.6 9.4 8 8.7 8.5
October 106 69 49 122 242 587 8.3 8.6 7.4 8.3 8.3 8.3
November 110 59 53 132 282 636 8.7 7.3 7.9 9 9.7 8.9
December 102 61 45 119 237 563 8 7.6 6.8 8.1 8.1 7.9
Year total 1,270 798 666 1,467 2,918 7,118 100 100 100 100 100 100

Note: As figures in this table have been adjusted to be 30 day months they may not be comparable with other tables in this publication