Statistical Tables (27)

Statistical Tables

Table 20 Motorists involved in reported injury accidents, breath tested and breath test results, by day and time, 2015-2019 average
Time (24 hr clock) Monday-Thursday (average day) Friday Saturday Sunday Total 1
(a) Numbers
Motorists involved 00-03 28 31 71 105 317
03-06 20 15 31 48 174
06-09 271 233 85 64 1,467
09-12 271 292 244 170 1,791
12-15 322 435 408 318 2,448
15-18 504 566 372 286 3,239
18-21 258 300 244 211 1,789
21-24 99 131 133 104 762
Total 1,772 2,003 1,588 1,306 11,987
Breath test requested 00-03 17 21 46 57 191
03-06 11 10 17 28 100
06-09 149 131 50 40 816
09-12 146 158 139 97 978
12-15 173 241 226 173 1,332
15-18 262 299 204 171 1,721
18-21 143 169 137 123 999
21-24 54 77 81 60 435
Total 954 1,104 900 750 6,571
Positive/refused 00-03 3 4 11 14 42
03-06 2 1 5 8 20
06-09 2 2 4 3 15
09-12 1 2 3 2 11
12-15 2 1 3 3 14
15-18 3 4 5 5 28
18-21 3 6 8 7 34
21-24 4 7 9 7 38
Total 20 26 48 49 202
(b) Percentages
Breath test requested as a percentage of motorists involved 00-03 60 66 65 55 60
03-06 57 65 55 58 57
06-09 55 56 59 63 56
09-12 54 54 57 57 55
12-15 54 55 55 54 54
15-18 52 53 55 60 53
18-21 55 56 56 58 56
21-24 55 59 61 58 57
Total 54 55 57 57 55
Positive/refused as a percentage of motorists involved 00-03 11 14 15 13 13
03-06 8 7 16 16 11
06-09 1 1 5 5 1
09-12 0 1 1 1 1
12-15 1 0 1 1 1
15-18 1 1 1 2 1
18-21 1 2 3 3 2
21-24 4 5 7 7 5
Total 1 1 3 4 2
Positive/refused as a percentage of those where breath test requested 00-03 19 21 24 24 22
03-06 14 10 29 28 20
06-09 1 1 8 8 2
09-12 1 1 2 2 1
12-15 1 0 1 2 1
15-18 1 1 3 3 2
18-21 2 3 6 6 3
21-24 7 9 12 12 9
Total 2 2 5 7 3

1. Includes four times the daily average for Monday - Thursday.