Statistical Tables (23)

Statistical Tables

Table 17 Cars drivers involved in reported injury accidents by manoeuvre and age of driver
Separately for built-up and non built-up roads
Years: 2015-2019 average
17-25 26-34 35-59 60 and over not known or under 17 Total 17-25 26-34 35-59 60 and over not known or under 17 Total
numbers percentages
Built-up
Reversing 15 21 46 24 16 122 2 2 2 3 3 2
Parked 28 50 92 24 189 383 3 5 4 3 41 7
Slowing or stopping 67 84 182 65 18 416 7 8 8 7 4 7
Moving off 57 63 139 64 16 339 6 6 6 7 4 6
U Turn 14 14 30 13 4 75 1 1 1 1 1 1
Turning/wtg turn left 45 47 117 47 19 275 4 4 5 5 4 5
Turning/wtg turn right 145 158 336 138 32 810 14 14 15 15 7 14
Changing lane 11 12 25 9 11 68 1 1 1 1 2 1
Overtaking 26 24 46 25 14 135 3 2 2 3 3 2
Going round bend 70 63 105 44 9 290 7 6 5 5 2 5
Going/wtg go ahead 536 574 1,206 482 134 2,931 53 52 52 52 29 50
Total(1) 1,013 1,111 2,324 933 461 5,843 100 100 100 100 100 100
Non built-up
Reversing 1 1 2 1 0 5 0 0 0 0 0 0
Parked 3 3 12 5 5 29 0 0 1 1 9 1
Slowing or stopping 59 63 147 41 5 315 8 9 10 7 9 9
Moving off 8 12 29 19 1 69 1 2 2 3 2 2
U Turn 3 2 6 3 0 14 0 0 0 1 0 0
Turning/wtg turn left 12 10 22 9 1 54 2 2 2 2 1 2
Turning/wtg turn right 36 36 102 64 2 241 5 5 7 11 3 7
Changing lane 16 16 27 10 2 71 2 2 2 2 4 2
Overtaking 37 27 57 19 6 147 5 4 4 3 11 4
Going round bend 224 129 260 102 9 724 28 19 18 17 16 20
Going/wtg go ahead 391 374 809 328 26 1,928 49 56 55 55 44 54
Total(1) 791 674 1,473 603 58 3,598 100 100 100 100 100 100
Total
Reversing 16 22 48 25 16 126 1 1 1 2 3 1
Parked 31 53 104 29 194 412 2 3 3 2 38 4
Slowing or stopping 127 147 329 106 23 731 7 8 9 7 4 8
Moving off 65 75 168 82 17 408 4 4 4 5 3 4
U Turn 16 17 36 16 4 89 1 1 1 1 1 1
Turning/wtg turn left 57 57 139 56 19 329 3 3 4 4 4 4
Turning/wtg turn right 181 195 439 202 34 1,050 10 11 12 13 7 11
Changing lane 27 28 51 19 14 138 2 2 1 1 3 2
Overtaking 63 51 103 44 20 282 4 3 3 3 4 3
Going round bend 294 192 364 145 18 1,013 16 11 10 10 3 11
Going/wtg go ahead 926 948 2,016 810 159 4,859 51 53 53 53 31 52
Total(1) 1,804 1,785 3,798 1,536 519 9,441 100 100 100 100 100 100

1. Totals include a small number of cases where the manoeuvre is unknown