Statistical Tables (20)

Statistical Tables

Table 15 Cars involved in in reported injury accidents by manoeuvre and type of accident 1
Separately for built-up and non built-up roads
Years: 2015-2019 average
Type of Accident Type of Accident
Single vehicle Single vehicle & pedestrian Two vehicles Three/ more vehicles Total Single vehicle Single vehicle & pedestrian Two vehicles Three/ more vehicles Total
numbers percentages
Built-up
Reversing 3 75 40 4 122 1 8 1 0 2
Parked 2 5 175 202 383 1 1 5 20 7
Slowing or stopping 7 54 248 106 416 3 6 7 11 7
Moving off 7 67 236 28 339 3 7 7 3 6
U Turn 1 3 66 4 75 0 0 2 0 1
Turning/wtg turn left 12 44 201 18 275 5 5 6 2 5
Turning/wtg turn right 10 101 633 66 810 4 10 17 7 14
Changing lane 1 4 55 7 68 0 0 2 1 1
Overtaking 2 27 88 18 135 1 3 2 2 2
Going round bend 74 32 159 25 290 31 3 4 3 5
Going/waiting go ahead 123 553 1,738 518 2,931 51 57 48 52 50
Total 241 966 3,639 997 5,843 100 100 100 100 100
Non built-up
Reversing 1 1 3 1 5 0 2 0 0 0
Parked 1 - 17 11 29 0 1 1 1 1
Slowing or stopping 6 2 143 165 315 1 4 8 17 9
Moving off 1 1 58 9 69 0 3 3 1 2
U Turn - - 11 3 14 0 1 1 0 0
Turning/wtg turn left 7 1 39 7 54 1 3 2 1 2
Turning/wtg turn right 6 - 187 47 241 1 - 10 5 7
Changing lane 6 - 46 18 71 1 1 3 2 2
Overtaking 11 2 96 38 147 2 5 5 4 4
Going round bend 348 3 309 63 724 49 8 17 6 20
Going/waiting go ahead 324 28 945 631 1,928 46 73 51 64 54
Total 711 39 1,856 993 3,598 100 100 100 100 100
Total
Reversing 4 75 43 5 126 0 8 1 0 1
Parked 2 5 191 213 412 0 1 4 11 4
Slowing or stopping 13 56 391 271 731 1 6 7 14 8
Moving off 8 68 294 37 408 1 7 5 2 4
U Turn 1 4 77 7 89 0 0 1 0 1
Turning/wtg turn left 18 45 240 25 329 2 5 4 1 4
Turning/wtg turn right 16 101 820 114 1,050 2 10 15 6 11
Changing lane 7 4 101 26 138 1 0 2 1 2
Overtaking 13 29 184 56 282 1 3 3 3 3
Going round bend 422 36 468 87 1,013 44 4 9 4 11
Going/waiting go ahead 447 581 2,683 1,148 4,859 47 58 49 58 52
Total 952 1,004 5,495 1,990 9,441 100 100 100 100 100

1. Totals include a small number of cases where the manoeuvre is unknown.