Statistical Tables (5)

Reported Road Casualties Scotland 2018

Statistical Tables

Table 5 (b) Reported accident rates by severity and road class for built-up and non built-up roads rates per 100 million vehicle km (1)
Major Roads Minor Roads All roads
Motorways Trunk A roads LA A roads All major roads B Roads C & Unclassified All minor roads
Non built up(1) Built up(1) Non built up(1) Built up(1) Non built up(1) Built up(1) Non built up(1) Built up(1)
Fatal
04-08ave 0.13 0.74 0.49 0.87 0.67 0.62 1.20 0.71 0.32 0.52 0.60 0.61
2008 0.13 0.56 0.21 0.87 0.62 0.54 0.98 1.06 0.20 0.54 0.56 0.55
2009 0.17 0.58 0.10 0.57 0.38 0.44 0.75 0.86 0.27 0.39 0.46 0.44
2010 0.06 0.55 0.53 0.57 0.51 0.44 1.01 0.72 0.23 0.28 0.43 0.43
2011 0.15 0.42 0.53 0.53 0.49 0.40 0.70 0.88 0.19 0.34 0.40 0.40
2012 0.07 0.33 0.31 0.50 0.41 0.32 0.64 0.56 0.24 0.53 0.47 0.37
2013 0.11 0.55 0.52 0.47 0.36 0.39 0.52 0.16 0.23 0.31 0.31 0.36
2014 0.11 0.53 0.41 0.48 0.42 0.39 0.53 0.87 0.17 0.48 0.43 0.40
2015 0.12 0.43 0.52 0.56 0.36 0.38 0.37 0.32 0.17 0.32 0.28 0.35
2016 0.11 0.58 0.20 0.56 0.37 0.41 0.62 0.16 0.13 0.33 0.31 0.38
2017 0.05 0.38 0.06 0.55 0.39 0.32 0.41 0.32 0.17 0.20 0.24 0.29
2018 0.11 0.42 0.17 0.57 0.36 0.35 0.47 0.35 0.21 0.18 0.25 0.31
14-18ave 0.10 0.47 0.23 0.54 0.38 0.37 0.48 0.40 0.17 0.29 0.30 0.34
Serious
04-08ave 0.88 2.96 5.71 4.80 7.73 3.84 7.23 10.37 2.71 9.83 7.44 5.09
2008 0.67 2.76 5.20 4.57 8.10 3.68 7.17 10.12 2.68 10.33 7.55 5.04
2009 0.80 3.04 3.88 4.34 6.22 3.40 6.24 8.19 3.02 8.77 6.63 4.52
2010 0.78 2.63 4.44 3.60 6.08 3.08 4.81 6.90 2.27 7.75 5.57 3.94
2011 0.58 2.27 3.58 3.44 6.42 2.90 5.35 9.04 1.84 7.67 5.72 3.86
2012 0.57 2.22 3.39 3.73 6.92 2.97 5.28 8.69 2.40 7.91 5.98 3.99
2013 0.43 1.92 3.13 3.25 5.24 2.44 4.17 7.85 1.53 6.68 4.85 3.25
2014 0.42 1.94 3.94 2.91 5.63 2.44 4.96 7.92 1.59 6.73 5 3.32
2015 0.68 1.91 3.65 2.35 5.91 2.38 4.24 6.74 1.36 6.49 4.58 3.13
2016 0.5 1.87 2.84 2.71 5.58 2.33 4.44 7.74 1.31 6.22 4.57 3.08
2017 0.52 2.01 1.65 2.58 5.17 2.29 4.26 6 1.56 4.69 3.98 2.87
2018 0.52 2.18 1.89 2.91 4.31 2.24 4.83 6.34 1.34 4.49 4 2.84
14-18ave 0.53 1.98 2.53 2.69 5.28 2.33 4.54 6.87 1.43 5.64 4.41 3.04
All severities
04-08ave 7.08 14.68 34.74 21.83 53.55 21.77 34.16 65.84 13.08 64.29 44.91 29.78
2008 6.82 14.05 33.98 19.93 49.43 20.14 32.13 58.79 12.22 58.62 40.60 27.34
2009 6.06 14.25 27.72 19.56 44.26 18.96 31.56 57.06 11.53 57.47 39.76 26.13
2010 6.24 12.85 27.08 16.82 42.28 17.56 25.00 60.27 10.38 50.83 35.28 23.67
2011 5.74 11.34 27.35 15.68 43.88 16.86 24.72 62.73 9.33 49.55 34.87 23.01
2012 5.36 10.91 22.10 16.16 42.62 16.14 24.66 56.47 10.32 49.45 34.84 22.45
2013 4.54 10.68 22.20 14.46 39.36 14.86 20.37 52.62 7.86 46.93 31.49 20.47
2014 4.78 10.35 21.44 12.59 38.79 14.23 21.03 53.78 7.06 44.7 30.16 19.70
2015 5.86 9.77 20.73 11.93 37.15 13.85 18.40 53.29 6.70 41.48 28 18.68
2016 4.97 9.31 20.45 10.91 38.1 13.29 17.14 52.98 5.91 40.85 27.24 17.98
2017 4.31 8.49 9.13 10.31 28.23 11.28 15.43 36.14 6.44 28.15 21.56 14.83
2018 3.76 8.21 9.77 9.9 25.01 10.28 15.81 28.34 5.97 24.38 19.17 13.34
14-18ave 4.70 9.23 14.58 11.16 33.01 12.55 17.57 43.45 6.43 35.15 25.09 16.84

1. Traffic estimates are based on an "urban/rural" split which differs slightly from the "built-up/non built-up" classification used for the number of accidents. Therefore, these rates are approximations: the "non-built up" rate is the number of accidents on "non-built up" roads divided by the estimated volume of traffic on "rural" roads, for example. The figures given in this table take account of any revisions to the traffic estimates for previous years.

Previous Page | Next Page