Table 20 Motorists involved in reported injury accidents, breath tested and breath test results, by day and time, 2013-2017 average

Reported Road Casualties Scotland 2017

Table 20 Motorists involved in reported injury accidents, breath tested and breath test results, by day and time, 2013-2017 average

Table 20 Motorists involved in reported injury accidents, breath tested and breath test results, by day and time, 2013-2017 average
Time (24 hr clock) Monday-Thursday (average day) Friday Saturday Sunday Total 1
(a) Numbers
Motorists involved 00-03 30 39 91 125 374
03-06 25 22 35 55 210
06-09 314 276 105 64 1,699
09-12 312 330 286 200 2,063
12-15 364 489 466 347 2,760
15-18 572 666 395 326 3,674
18-21 304 340 277 230 2,063
21-24 107 160 153 104 847
Total 2,027 2,323 1,809 1,452 13,691
Breath test requested 00-03 18 26 63 72 234
03-06 15 14 21 33 126
06-09 178 158 66 41 977
09-12 175 184 171 122 1,178
12-15 201 280 270 197 1,550
15-18 314 377 228 193 2,054
18-21 178 200 156 139 1,207
21-24 63 99 95 62 508
Total 1,142 1,338 1,069 860 7,834
Positive/refused 00-03 3 5 14 17 50
03-06 2 1 6 11 25
06-09 1 1 6 4 17
09-12 1 2 3 2 12
12-15 1 1 3 3 14
15-18 4 4 4 5 28
18-21 4 6 8 6 35
21-24 4 7 11 7 41
Total 21 28 55 56 221
(b) Percentages
Breath test requested as a percentage of motorists involved 00-03 61 66 69 58 62
03-06 59 64 60 61 60
06-09 57 57 63 64 58
09-12 56 56 60 61 57
12-15 55 57 58 57 56
15-18 55 57 58 59 56
18-21 59 59 56 60 58
21-24 59 61 62 59 60
Total 56 58 59 59 57
Positive/refused as a percentage of motorists involved 00-03 12 14 15 14 13
03-06 7 5 17 20 12
06-09 0 1 6 7 1
09-12 0 0 1 1 1
12-15 0 0 1 1 0
15-18 1 1 1 2 1
18-21 1 2 3 3 2
21-24 4 4 7 7 5
Total 1 1 3 4 2
Positive/refused as a percentage of those where breath test requested 00-03 19 21 22 24 21
03-06 12 9 28 33 20
06-09 1 1 9 10 2
09-12 1 1 2 2 1
12-15 1 0 1 2 1
15-18 1 1 2 3 1
18-21 2 3 5 4 3
21-24 7 7 11 11 8
Total 2 2 5 6 3

1. Includes four times the daily average for Monday - Thursday.

Previous Page | Next Page