Table 17 Car drivers involved in reported injury accidents by manoeuvre and age of driver, separately for built-up and non-built-up roads, 2013-2017 average

Reported Road Casualties Scotland 2017

Table 17 Car drivers involved in reported injury accidents by manoeuvre and age of driver, separately for built-up and non-built-up roads, 2013-2017 average

Table 17 Cars drivers involved in reported injury accidents by manoeuvre and age of driver
Separately for built-up and non built-up roads
Years: 2013-2017 average
  Age of Driver Total Age of Driver Total
17-25 26-34 35-59 60 and over not known or under 17 17-25 26-34 35-59 60 and over not known or under 17
  numbers   percentages
Built-up
Reversing 20 28 62 26 14 150 2 2 2 3 3 2
Parked 37 81 125 28 156 428 3 6 5 3 39 6
Slowing or stopping 82 98 227 72 17 496 7 8 8 7 4 7
Moving off 65 78 167 73 16 399 5 6 6 7 4 6
U Turn 13 16 35 13 3 80 1 1 1 1 1 1
Turning/wtg turn left 52 56 138 53 17 316 4 4 5 5 4 5
Turning/wtg turn right 171 172 381 153 27 903 14 13 14 15 7 13
Changing lane 13 15 28 8 10 74 1 1 1 1 2 1
Overtaking 29 28 56 26 11 151 2 2 2 3 3 2
Going round bend 91 63 122 46 7 330 8 5 4 5 2 5
Going/wtg go ahead 628 669 1,471 536 121 3,426 52 51 52 52 30 51
Total(1) 1,201 1,305 2,814 1,035 400 6,755 100 100 100 100 100 100
Non built-up
Reversing 1 1 2 1 0 4 0 0 0 0 0 0
Parked 4 4 15 6 7 36 0 1 1 1 13 1
Slowing or stopping 60 69 151 37 4 321 7 9 9 6 7 8
Moving off 9 12 30 20 1 72 1 2 2 3 1 2
U Turn 2 3 7 3 0 15 0 0 0 1 0 0
Turning/wtg turn left 12 11 25 10 0 58 1 1 2 2 1 1
Turning/wtg turn right 42 36 113 61 2 254 5 5 7 10 4 6
Changing lane 18 18 28 11 2 78 2 3 2 2 4 2
Overtaking 42 28 56 22 5 153 5 4 3 4 9 4
Going round bend 283 147 309 113 10 862 31 20 19 18 18 22
Going/wtg go ahead 451 410 927 344 24 2,156 49 56 56 55 43 54
Total(1) 926 739 1,664 627 57 4,012 100 100 100 100 100 100
Total
Reversing 21 29 64 26 14 154 1 1 1 2 3 1
Parked 41 85 141 34 164 464 2 4 3 2 36 4
Slowing or stopping 142 167 377 110 21 817 7 8 8 7 5 8
Moving off 74 89 197 93 17 471 4 4 4 6 4 4
U Turn 16 19 42 16 3 95 1 1 1 1 1 1
Turning/wtg turn left 64 66 164 62 18 374 3 3 4 4 4 4
Turning/wtg turn right 213 208 493 214 29 1,157 10 10 11 13 6 11
Changing lane 31 33 57 19 12 152 2 2 1 1 3 1
Overtaking 71 56 112 48 16 304 3 3 3 3 4 3
Going round bend 374 210 431 159 18 1,192 18 10 10 10 4 11
Going/wtg go ahead 1,079 1,079 2,399 880 146 5,582 51 53 54 53 32 52
Total(1) 2,127 2,044 4,478 1,662 457 10,767 100 100 100 100 100 100

1. Totals include a small number of cases where the manoeuvre is unknown

Previous Page | Next Page