Table 26 Reported casualties by mode of motor transport, casualty class and severity Years: 2004-08 and 2010-14 averages, 2010-14

Reported Road Casualties Scotland 2014

Table 26 Reported casualties by mode of motor transport, casualty class and severity Years: 2004-08 and 2010-14 averages, 2010-14

Table 26
Reported casualties by mode of motor transport, casualty class and severity
Years: 2004-08 and 2010-14 averages, 2010-14
Driver or rider Passenger - vehicle/pillion
Killed Serious All Severities Killed Serious All Severities
Motorcycle 2004-08 ave 41 344 978 1 27 71
2010 33 300 801 2 19 44
2011 32 279 757 1 14 51
2012 20 323 817 1 20 50
2013 23 260 727 - 21 48
2014 28 301 760 2 21 60
2010-14 ave 27 293 772 1 19 51
Car 2004-08 ave 106 794 6,950 55 463 3,657
2010 70 580 5,569 35 323 2,732
2011 65 498 5,271 24 260 2,509
2012 53 548 5,159 21 299 2,507
2013 54 464 4,705 35 258 2,259
2014 62 446 4,603 31 241 2,167
2010-14 ave 61 507 5,061 29 276 2,435
Taxi 2004-08 ave 0 7 104 0 8 124
2010 1 5 101 - 5 104
2011 1 9 90 - 14 108
2012 - 7 79 - 9 86
2013 - 5 67 1 7 85
2014 1 1 71 - 5 93
2010-14 ave 1 5 82 0 8 95
Minibus 2004-08 ave - 2 22 1 6 52
2010 1 2 15 - - 29
2011 - 2 9 - - 13
2012 - 2 23 - 13 46
2013 1 2 14 - 13 39
2014 1 1 17 - 1 19
2010-14 ave 1 2 16 - 5 29
Bus/coach 2004-08 ave 0 3 52 1 52 697
2010 - 4 32 1 48 508
2011 - 1 39 1 50 467
2012 - 6 34 1 38 407
2013 1 2 32 1 32 362
2014 - 3 32 1 25 259
2010-14 ave 0 3 34 1 39 401
Light goods 2004-08 ave 6 36 285 2 14 102
2010 3 28 219 - 11 73
2011 4 28 246 2 7 66
2012 4 27 254 3 9 98
2013 1 23 244 3 4 85
2014 - 27 265 - 5 80
2010-14 ave 2 27 246 2 7 80
Heavy goods 2004-08 ave 3 27 176 1 5 33
2010 5 15 131 - 6 31
2011 3 25 126 - 3 18
2012 6 23 118 - 9 22
2013 1 17 97 - 1 12
2014 2 16 83 - 3 22
2010-14 ave 3 19 111 - 4 21
Other 2004-08 ave 1 20 122 0 7 60
2010 1 28 116 2 - 39
2011 2 15 89 - 4 43
2012 - 9 78 - 9 51
2013 - 10 78 - 2 18
2014 7 18 81 - 5 24
2010-14 ave 2 16 88 0 4 35
All modes of transport 2004-08 ave 157 1,234 8,689 61 582 4,796
2010 114 962 6,984 40 412 3,560
2011 107 857 6,627 28 352 3,275
2012 83 945 6,562 26 406 3,267
2013 81 783 5,964 40 338 2,908
2014 101 813 5,912 34 306 2,724
2010-14 ave 97 872 6,410 34 363 3,147

'Other' includes a small number of casualties who were using a 'non-motor' mode of transport.

'0' represents 0.1 to 0.4 and '-'=zero.