Appendix B: Gourock - Dunoon Rail Interchange

Dunoon – Gourock sailings, Monday-Friday
Arrive Gourock Train Departure Wait Time Fast or All-Stop
07:15 07:28 00:13 All-stop
07:40 07:50 00:10 Semi-Fast
08:15 08:23 00:08 All-stop
08:45 09:08 00:23 All-stop
09:15 09:39 00:24 All-stop
09:45 10:08 00:23 All-stop
10:15 10:38 00:23 All-stop
10:45 10:54 00:09 Fast
11:15 11:38 00:23 All-stop
11:45 12:08 00:23 All-stop
12:15 12:38 00:23 All-stop
12:45 12:54 00:09 Fast
13:15 13:38 00:23 All-stop
14:15 14:24 00:09 Fast
15:15 15:24 00:09 Fast
16:15 16:38 00:23 All-stop
16:45 17:08 00:23 All-stop
17:15 17:24 00:09 Fast
17:45 18:08 00:23 All-stop
18:15 18:24 00:09 Fast
18:45 19:08 00:23 All-stop
19:15 19:24 00:09 All-stop
19:45 20:24 00:09 All-stop
20:15 20:24 00:09 All-stop
20:45 21:24 00:39 All-stop
21:15 21:24 00:09 All-stop
22:05 22:24 00:19 All-stop
22:35 23:24 00:49 All-stop
23:35 No connecting train Not applicable Not applicable
00:35 No connecting train Not applicable Not applicable
01:50 No connecting train Not applicable Not applicable
  • The 07:40 service does not call at Langbank or Paisley St James
  • The 00:35 and 01:50 services operate on Fridays and Saturdays only
Gourock - Dunoon sailings, Monday-Friday
Train Arrival Depart Gourock Wait Time Fast or All-Stop
No connecting train 06:20 Not applicable Not applicable
06:35 06:45 00:10 Fast
07:11 07:20 00:09 Semi-Fast
07:11 07:50 00:39 Semi-Fast
08:09 08:20 00:11 Semi-Fast
08:30 08:50 00:20 All-stop
09:03 09:20 00:17 Fast
09:32 09:50 00:18 All-stop
10:04 10:20 00:16 Fast
10:33 10:50 00:17 Fast
10:58 11:20 00:22 All-stop
11:26 11:50 00:24 All-stop
11:59 12:20 00:21 All-stop
12:57 13:20 00:23 All-stop
13:59 14:20 00:21 All-stop
14:59 15:20 00:21 All-stop
15:27 15:50 00:23 All-stop
15:59 16:20 00:21 All-stop
16:27 16:50 00:23 All-stop
17:09 17:20 00:11 All-stop
17:37 17:50 00:13 Semi-Fast
18:07 18:20 00:13 Fast
18:28 18:50 00:22 All-stop
19:08 19:20 00:12 Fast
19:08 19:50 00:42 Fast
20:04 20:20 00:16 Fast
20:59 21:10 00:11 All-stop
20:59 21:40 00:41 All-stop
21:58 22:40 00:42 All-stop
23:31 23:40 00:09 Fast
00:40 01:00 00:20 All-stop
  • The 07:11 service does not call at Cardonald, Hillington East or Hillington West
  • The 08:09 service does not call at Paisley St James or Langbank
  • The 17:37 service does not call at Cardonald, Hillington East or Paisley St James
  • The 23:31 and 00:40 operate on Fridays and Saturdays only