Table 28: [Bus and train use] Adults use of local bus and train services, in the past month, 2016

26 September 2017 - Transport and Travel in Scotland 2016

Table 28: [Bus and train use] Adults use of local bus and train services, in the past month, 2016

Table 28: [Bus and train use] Adults use of local bus and train services, in the past month, 2016
  Bus Train Sample size(=100%)*
  Every day, or almost every day 2 or 3 times per week About once a week About once a fortnight, or about once a month Not used in past month Every day, or almost every day 2 or 3 times per week About once a week About once a fortnight, or about once a month Not used in past month
  Row percentages Row percentages  
All people aged 16+ 9.3 10.6 7.7 13.2 59.2 2.3 2.1 4.2 20.8 70.5 9,640
by gender:
Male 8.3 8.5 7.8 13.3 62.0 2.8 2.8 4.2 19.4 70.7 4,400
Female 10.2 12.4 7.6 13.0 56.6 1.9 1.5 4.1 22.1 70.3 5,240
by age:
16-19 20.0 13.9 9.6 15.1 41.4 5.6 4.2 5.6 25.6 59.0 250
20-29 13.9 8.8 9.3 14.3 53.7 4.9 3.8 5.6 25.2 60.5 1,100
30-39 8.4 8.4 7.0 14.0 62.2 2.5 1.8 5.3 24.7 65.7 1,370
40-49 5.8 7.1 5.5 11.5 70.2 2.7 2.0 3.9 23.9 67.5 1,510
50-59 7.0 6.6 5.2 11.9 69.4 2.1 1.7 3.8 20.8 71.6 1,620
60-69 7.9 16.0 9.9 15.3 51.0 0.2 1.8 3.8 16.5 77.8 1,700
70-79 9.6 15.9 9.8 13.1 51.4 0.1 1.2 2.6 13.6 82.6 1,370
80+ 8.3 17.5 8.4 8.9 56.9 0.3 0.7 1.2 6.7 91.1 710
by current situation:
Self employed 2.4 4.9 3.8 14.0 74.9 2.1 2.3 4.0 22.4 69.2 630
Employed full time 8.9 4.7 5.4 12.0 69.0 4.4 2.8 5.1 24.6 63.2 3,130
Employed part time 12.0 10.6 5.7 12.9 58.7 1.4 2.4 4.0 22.4 69.8 960
Looking after the home or family 3.9 16.9 8.5 14.8 55.9 . 0.6 1.5 20.7 77.2 460
Permanently retired from work 8.3 16.5 10.4 13.4 51.4 0.1 1.2 3.2 13.3 82.2 3,180
Unemployed and seeking work 13.6 19.9 15.4 17.6 33.4 0.5 2.4 7.9 16.6 72.6 320
In further / higher education 16.6 14.3 9.3 13.4 46.4 5.9 4.0 4.8 30.6 54.7 330
Permanently sick or disabled 9.0 13.6 11.2 13.4 52.8 . 0.6 0.6 11.0 87.9 430
by annual net household income:
up to £10,000 p.a. 11.9 17.7 12.4 10.4 47.6 0.3 2.0 3.1 16.0 78.6 1,150
over £10,000 - £15,000 14.5 17.4 10.1 11.3 46.7 1.2 2.3 3.4 15.7 77.4 1,620
over £15,000 - £20,000 11.5 14.0 9.9 14.3 50.2 1.8 1.6 3.9 15.8 76.9 1,420
over £20,000 - £25,000 10.5 10.8 8.0 12.7 58.1 1.2 2.1 3.4 19.3 74.0 1,170
over £25,000 - £30,000 9.4 9.4 7.4 13.7 60.1 1.2 1.9 3.8 19.7 73.5 900
over £30,000 - £40,000 6.9 5.9 6.3 12.8 68.0 4.4 2.8 4.0 23.4 65.4 1,280
over £40,000 p.a. 5.4 5.2 4.3 14.5 70.6 4.0 2.2 5.8 27.9 60.0 1,760
by Scottish Index of Multiple Deprivation:
1 - Most Deprived 14.9 14.1 8.9 11.6 50.5 2.5 2.1 3.6 16.8 75.0 1,800
2 11.2 10.4 9.1 12.9 56.4 2.6 2.5 3.9 18.6 72.4 1,980
3 8.6 9.5 7.0 12.6 62.3 1.8 2.3 4.3 21.7 69.9 2,110
4 5.1 7.9 5.9 11.8 69.3 1.6 2.2 3.4 20.7 72.1 2,050
5 - Least Deprived 6.8 11.0 7.8 17.0 57.4 3.1 1.7 5.6 26.2 63.3 1,710
by urban/rural:
Large urban areas 15.4 15.1 10.0 15.6 43.8 2.7 2.5 5.8 20.8 68.1 2,880
Other urban 7.6 9.7 7.2 12.1 63.5 2.9 2.5 3.9 23.7 66.9 3,280
Small accessible towns 6.4 6.8 7.8 13.3 65.8 2.6 2.0 3.0 20.7 71.7 930
Small remote towns 2.4 7.7 4.2 8.3 77.5 . 0.4 1.7 15.1 82.7 550
Accessible rural 3.8 6.1 5.2 12.8 72.1 0.7 1.4 2.7 19.0 76.2 1,050
Remote rural 1.9 4.5 4.1 8.4 81.0 0.5 0.5 1.9 10.7 86.5 960
by frequency of driving:
Every day 0.8 2.6 3.8 12.4 80.4 1.2 1.3 3.5 24.2 69.8 3,780
At least three times a week 4.1 9.1 7.0 14.7 65.1 2.2 2.5 5.8 20.6 68.8 1,510
Once or twice a week 7.6 12.1 6.3 12.8 61.1 4.7 1.7 4.9 17.5 71.3 580
Less often 14.9 12.6 10.0 15.2 47.3 2.8 2.6 6.2 24.3 64.1 280
Never, but holds full driving licence 17.8 20.9 15.6 11.5 34.3 1.4 2.5 4.6 20.0 71.5 380
by driving licence:
Holds a full driving licence 3.5 6.2 5.5 13.0 71.8 1.8 1.7 4.2 22.6 69.6 6,530
Does NOT hold a full driving licence 21.4 19.8 12.4 13.6 32.7 3.4 3.0 4.0 17.0 72.5 3,110

* Sample size given is for train use as the bus use and train use numbers are comparable.
Only includes those with a full driving licence